
Washington’s storied history in the NFL playoffs spans decades, from their early championship victories in the 1930s and ’40s to their three Super Bowl titles in the 1980s and 1990s. Despite enduring playoff droughts, the team has experienced thrilling postseason moments, including their dramatic playoff return in 2020. This comprehensive collection of Washington’s playoff game results highlights the triumphs, the heartbreaks, and everything in between. Whether you’re a longtime fan or a newcomer, dive into the full breadth of the Washington Commanders Playoff History, from their early years to the latest postseason appearances.
Commanders Playoff History: All-Time Record (1932–2025)
- Total Playoff Appearances: 25
- Super Bowl Championships: 3 (1982, 1987, 1991)
- Super Bowl Appearances: 5
- World Championship Appearances: 6
- Overall Playoff Record: 25 wins, 21 losses
Recent Playoff Performance (Since 1990)
In the last 35 years, the team has experienced many challenges in the postseason:
- Playoff Appearances: 8
- Playoff Record: 4 wins, 4 losses
- Notable Seasons:
- 1991: Won Super Bowl XXVI
- 1999: Advanced to NFC Divisional Round
- 2005: Won Wild Card game; lost in Divisional Round
- 2012: Lost in Wild Card Round
- 2015: Lost in Wild Card Round
- 2020: Lost in Wild Card Round
- 2024: Advanced to NFC Championship
Until last year’s strong playoff run under Jayden Daniels, it had been dismal. It had been almost 20 years since Washington had won a playoff game (Jan. 7, 2006). Subsequently, that win was one of owner Dan Snyder’s two playoff victories in his 20-plus year tenure. Josh Harris won two last year.
2024–25 Commanders Playoff Run
- Wild Card Round: Defeated the Tampa Bay Buccaneers 23–20
- Divisional Round: Triumphed over the Detroit Lions 45–31
- NFC Championship: Lost to the Philadelphia Eagles 55–23
Playoff Record Summary
All-Time Playoffs: 46 Games, 25-21
Wild Card Round: 11 Games, 7-4
Divisional Round: 17 Games, 8-9
Conference Championship: 7 Games, 5-2
Super Bowl: 5 Games, 3-2
Championship (pre-1966): 6 Games, 2-4
Washington Commanders Playoff History Game Log
Date | Game | Result |
---|---|---|
Jan. 26, 2025 | NFC Championship | Philadelphia 55, Washington 22 |
Jan. 18, 2025 | NFC Divisional | Washington 45, Detroit 31 |
Jan. 12, 2025 | NFC Wild Card | Washington 23, Tampa Bay 20 |
Jan. 9, 2021 | NFC Wild Card | Tampa Bay 31, Washington 23 |
Jan. 10, 2016 | NFC Wild Card | Green Bay 35, Washington 18 |
Jan. 6, 2013 | NFC Wild Card | Seattle 24, Washington 14 |
Jan. 5, 2008 | NFC Wild Card | Seattle 35, Washington 14 |
Jan. 14, 2006 | NFC Divisional | Seattle 20, Washington 10 |
Jan. 7, 2006 | NFC Wild Card | Washington 17, Tampa Bay 10 |
Jan. 15, 2000 | NFC Divisional | Tampa Bay 14, Washington 13 |
Jan. 8, 2000 | NFC Wild Card | Washington 27, Detroit 13 |
Jan. 9, 1993 | NFC Divisional | San Francisco 20, Washington 13 |
Jan. 2, 1993 | NFC Wild Card | Washington 24, Minnesota 7 |
The Gibbs Era |
||
Jan. 26, 1992 | Super Bowl XXVI | Washington 37, Buffalo 24 |
Jan. 12, 1992 | NFC Championship | Washington 41, Detroit 10 |
Jan. 4, 1992 | NFC Divisional | Washington 24, Atlanta 7 |
Jan. 12, 1991 | NFC Divisional | San Francisco 28, Washington 10 |
Jan. 5, 1991 | NFC Wild Card | Washington 20, Philadelphia 6 |
Jan. 31, 1988 | Super Bowl XXII | Washington 41, Denver 10 |
Jan. 17, 1988 | NFC Championship | Washington 17, Minnesota 10 |
Jan.10, 1988 | NFC Divisional | Washington 21, Chicago 17 |
Jan. 11, 1987 | NFC Championship | N.Y. Giants 17, Washington 0 |
Jan. 3, 1987 | NFC Divisional | Washington 27, Chicago 13 |
Dec. 28, 1986 | NFC Wild Card | Washington 19, L.A. Rams 7 |
Dec. 30, 1984 | NFC Divisional | Chicago 23, Washington 19 |
Jan. 22, 1984 | Super Bowl XVIII | L.A. Raiders 38, Washington 9 |
Jan. 8, 1984 | NFC Championship | Washington 24, San Francisco 21 |
Jan. 1, 1984 | NFC Divisional | Washington 51, L.A. Rams 7 |
Jan. 30, 1983 | Super Bowl XVII | Washington 27, Miami 17 |
Jan. 22, 1983 | NFC Championship | Washington 31, Dallas 17 |
Jan. 15, 1983 | NFC Divisional | Washington 21, Minnesota 7 |
Jan. 8, 1983 | NFC Wild Card | Washington 31, Detroit 7 |
Early NFL Results |
||
Dec. 18, 1976 | NFC Divisional | Minnesota 35, Washington 20 |
Dec. 22, 1974 | NFC Divisional | L.A. Rams 19, Washington 10 |
Dec. 22, 1973 | NFC Divisional | Minnesota 27, Washington 20 |
Jan. 14, 1973 | Super Bowl VII | Miami 14, Washington 7 |
Dec. 31, 1972 | NFC Championship | Washington 26, Dallas 3 |
Dec. 24, 1972 | NFC Divisional | Washington 16, Green Bay 3 |
Dec. 26, 1971 | NFC Divisional | San Francisco 24, Washington 20 |
Pre National Football League Results |
||
Dec. 16, 1945 | NFC Championship | Cleveland 15, Washington 14 |
Dec. 26, 1943 | NFL Championship | Chicago 41, Washington 21 |
Dec. 19, 1943 | Eastern Division | Washington 28, N.Y. Giants 0 |
Dec. 13, 1942 | NFL Championship | Washington 14, Chicago 6 |
Dec. 8, 1940 | NFC Championship | Chicago 73, Washington 0 |
Dec. 12, 1937 | NFL Championship | Washington 28, Chicago 21 |
Dec. 13, 1936 | NFL Championship | Green Bay 21, Washington 6 |
Get More Information
Be sure to also check out our pages on All-Time Regular Season Record.
Explore More Washington Team History
For more great Redskins and Commanders history, use the links in the right side bar, or go to the History Content Hub and choose your next history destination from there.