The Washington Commanders 2026 roster features a great group of emerging talent and veterans as the team aims to bounce back from a disappointing 2025 season. Head coach Dan Quinn and general manager Adam Peters have assembled a competitive squad anchored by rookie of the year quarterback Jayden Daniels and a new supporting cast looking to achieve success in a very tough NFC East.
| Number | LastName | FirstName | Pos | DOB | Height | Weight | School | OrigTeam | NFLExp |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Allegretti | Nick | OG/C | 1996-04-21 | 6' 04" | 310 | Illinois | KC | 8 |
| Allen | Kaytron | RB | 2003-01-08 | 5' 11" | 216 | Penn State | WAS | R | |
| 23 | Amos | Trey | CB | 2002-03-03 | 6' 01" | 190 | Mississippi | WAS | 2 |
| 92 | Armstrong | Dorance | OLB | 1997-06-10 | 6' 04" | 255 | Kansas | DAL | 9 |
| 64 | Aumavae-Laulu | Malaesala | OG/OT | 1999-05-25 | 6' 05" | 344 | Oregon | BAL | 3 |
| 50 | Barber | Ricky | DT | 2001-05-07 | 6' 01" | 295 | Central Florida | WAS FA | 1 |
| 87 | Bates | John | TE | 1997-11-06 | 6' 05" | 256 | Boise State | WAS | 6 |
| 57 | Bellore | Nick | ILB | 1989-04-23 | 6' 01" | 250 | Central Michigan | NYJ FA | 16 |
| Bradley | Jaden | WR | 6' 03" | 203 | UNLV | WAS FA | R | ||
| 88 | Brooks | Ja'Corey | WR | 2002-10-31 | 6' 02" | 195 | Louisville | WAS FA | 1 |
| Brown | Dyami | WR | 1999-11-01 | 6' 01" | 195 | North Carolina | WAS | 6 | |
| 13 | Burks | Treylon | WR | 2000-03-23 | 6' 02" | 225 | Arkansas | TEN | 5 |
| 35 | Butler | Percy | S | 2000-05-29 | 6' 00" | 190 | Louisiana | WAS | 5 |
| 89 | Cager | Lawrence | TE | 1997-08-20 | 6' 05" | 220 | Georgia | NYJ FA | 4 |
| 55 | Carter II | Andre | OLB | 2000-03-28 | 6' 06" | 270 | Army | MIN FA | 2 |
| Chaisson | K'Lavon | OLB | 1999-07-25 | 6' 03" | 255 | LSU | JAX | 7 | |
| Chenal | Leo | ILB | 2000-10-26 | 6' 03" | 250 | Wisconsin | KC | 5 | |
| 74 | Coleman | Brandon | OT/OG | 2000-10-12 | 6' 04" | 320 | TCU | WAS | 3 |
| 72 | Conerly Jr. | Josh | OT | 2003-11-05 | 6' 05" | 315 | Oregon | WAS | 2 |
| Cooper | Tyler | OG | 2001-04-20 | 6' 05" | 302 | Minnesota | GB FA | 1 | |
| 76 | Cosmi | Sam | OT/OG | 1999-02-16 | 6' 06" | 309 | Texas | WAS | 6 |
| 22 | Croskey-Merritt | Jacory | RB | 2001-04-12 | 5' 10" | 208 | Arizona | WAS | 2 |
| Cross | Nick | S | 2001-09-10 | 6' 00" | 212 | Maryland | IND | 5 | |
| 5 | Daniels | Jayden | QB | 2000-12-18 | 6' 03" | 210 | LSU | WAS | 3 |
| Davidson | DJ | DT | 1999-12-16 | 6' 04" | 320 | Arizona State | NYG | 5 | |
| Davis II | Fred | CB | 6' 00" | 197 | Northwestern | WAS FA | R | ||
| Ford | Jerome | RB | 1999-09-12 | 5' 10" | 210 | Cincinnati | CLE | 5 | |
| 61 | Good-Jones | Julian | OG/C | 1997-03-02 | 6' 05" | 313 | Iowa State | PHI FA | 2 |
| Gulbin | Matt | C | 6' 04" | 305 | Michigan State | WAS | R | ||
| 3 | Harris | Will | S | 1995-12-19 | 6' 01" | 206 | Boston College | DET | 8 |
| 15 | Hartman | Sam | QB | 1999-07-29 | 6' 01" | 209 | Notre Dame | WAS FA | 1 |
| 46 | Hawkins III | Tre | CB | 2000-08-01 | 6' 02" | 195 | Old Dominion | NYG | 3 |
| Henry Jr. | Robert | RB | 5' 09" | 196 | UTSA | WAS FA | R | ||
| Hilton Jr. | Chris | WR | 2002-10-11 | 6' 00" | 188 | LSU | WAS FA | R | |
| 93 | Jackson | Drake | OLB | 2001-04-12 | 6' 04" | 273 | USC | SF | 4 |
| 90 | Jean-Baptiste | Javontae | OLB | 2000-05-16 | 6' 05" | 260 | Notre Dame | WAS | 3 |
| Jefferson | Van | WR | 1996-07-26 | 6' 01" | 200 | Florida | LAR | 7 | |
| 53 | Johnson | D.J. | OLB | 1998-10-21 | 6' 04" | 260 | Oregon | CAR | 8 |
| 84 | Jones | Jacoby | WR | 2001-07-18 | 6' 01" | 228 | Central Florida | WAS FA | 1 |
| Josephs | Joshua | OLB | 6' 03" | 242 | Tennessee | WAS | R | ||
| 51 | Kaho | Ale | ILB | 2000-04-07 | 6' 02" | 230 | UCLA | WAS FA | 2 |
| Kaliakmanis | Athan | QB | 6' 03" | 212 | Rutgers | WAS | R | ||
| 99 | Kinlaw | Javon | DE | 1997-10-03 | 6' 05" | 319 | South Carolina | SF | 7 |
| Knight | Qwuantrezz | CB | 1997-10-10 | 5' 11" | 199 | UCLA | SF FA | 1 | |
| 83 | Lane | Jaylin | WR | 2002-05-01 | 5' 10" | 196 | Virginia Tech | WAS | 2 |
| 4 | Luvu | Frankie | ILB | 1996-09-19 | 6' 02" | 235 | Washington State | NYJ FA | 9 |
| M'Ba | Jeffrey | DT | 6' 05" | 316 | SMU | WAS FA | R | ||
| 58 | Magee | Jordan | ILB | 2001-03-24 | 6' 01" | 225 | Temple | WAS | 3 |
| 59 | Maguranyanga | T.J. | OLB | 2002-12-22 | 6' 04" | 222 | International Pathway Program | WAS | 1 |
| 8 | Mariota | Marcus | QB | 1993-10-30 | 6' 04" | 222 | Oregon | TEN | 12 |
| 20 | Martin | Quan | S | 2000-04-17 | 5' 11" | 195 | Illinois | WAS | 4 |
| 11 | McCaffrey | Luke | WR | 2001-04-02 | 6' 02" | 195 | Rice | WAS | 3 |
| 47 | McDaniel | Robert | S | 2000-10-18 | 6' 02" | 207 | Jackson State | WAS FA | 1 |
| 68 | McKay | Timothy | OG | 2002-01-15 | 6' 04" | 312 | North Carolina State | WAS FA | 1 |
| 17 | McLaurin | Terry | WR | 1995-09-15 | 6' 00" | 210 | Ohio State | WAS | 8 |
| 26 | McNichols | Jeremy | RB | 1995-12-26 | 5' 09" | 205 | Boise State | TB | 6 |
| 56 | Medrano | Kain | ILB | 2001-02-16 | 6' 03" | 230 | UCLA | WAS | 2 |
| 16 | Moody | Jake | PK | 1999-11-23 | 6' 01" | 210 | Michigan | SF | 4 |
| Moore | Quentin | TE | 6' 04" | 244 | Washington | WAS FA | R | ||
| Nash | Nick | WR | 2000-08-02 | 6' 02" | 195 | San Jose State | ATL FA | 1 | |
| 95 | Newton | Jer'Zhan | DT | 2002-08-31 | 6' 02" | 295 | Illinois | WAS | 3 |
| Okonkwo | Chig | TE | 1999-09-08 | 6' 02" | 238 | Maryland | TEN | 5 | |
| Omenihu | Charles | DE | 1997-08-20 | 6' 05" | 280 | Texas | HOU | 8 | |
| 69 | Ott | Tyler | LS | 1992-02-28 | 6' 03" | 252 | Harvard | NE FA | 12 |
| Oweh | Odafe | OLB | 1998-12-15 | 6' 05" | 251 | Penn State | BAL | 6 | |
| 18 | Owens | Tyler | S | 2001-05-12 | 6' 02" | 213 | Texas Tech | WAS FA | 3 |
| 75 | Paul | Chris | OG | 1998-11-19 | 6' 04" | 324 | Tulsa | WAS | 5 |
| 94 | Payne | Daron | DT | 1997-05-27 | 6' 02" | 320 | Alabama | WAS | 9 |
| 39 | Reaves | Jeremy | S | 1996-08-29 | 5' 11" | 200 | South Alabama | PHI FA | 7 |
| 2 | Robertson | Amik | CB | 1998-07-06 | 5' 08" | 183 | Louisiana Tech | LV | 7 |
| 29 | Rush | Darius | CB | 2000-02-22 | 6' 02" | 198 | South Carolina | IND | 2 |
| 0 | Sainristil | Mike | CB | 2000-10-03 | 5' 09" | 182 | Michigan | WAS | 3 |
| 79 | Sarell | Foster | OT/OG | 1998-08-28 | 6' 06" | 322 | Stanford | BAL FA | 5 |
| 73 | Scott | Trent | OT | 1994-01-25 | 6' 05" | 320 | Grambling State | LAC FA | 9 |
| 97 | Settle | Tim | DT | 1997-07-11 | 6' 03" | 315 | Virginia Tech | WAS | 9 |
| 82 | Sinnott | Ben | TE | 2002-06-14 | 6' 04" | 245 | Kansas State | WAS | 3 |
| Spencer | Malik | S | 6' 01" | 191 | Michigan State | WAS FA | R | ||
| Stevens | Drew | PK | 6' 01" | 213 | Iowa | WAS FA | R | ||
| Styles | Sonny | ILB | 2004-11-24 | 6' 05" | 244 | Ohio State | WAS | R | |
| Togiai | Tanoa | OG | 6' 06" | 321 | Utah | WAS FA | R | ||
| 78 | Tunsil | Laremy | OT | 1994-08-02 | 6' 05" | 313 | Mississippi | MIA | 11 |
| 79 | Tuttle | Shy | DT | 1995-10-20 | 6' 02" | 300 | Tennessee | NO FA | 8 |
| 37 | Vigers | Car'lin | CB | 2000-08-16 | 6' 02" | 200 | Louisiana-Monroe | WAS FA | 1 |
| 10 | Way | Tress | PT | 1990-04-18 | 6' 01" | 220 | Oklahoma | CHI FA | 13 |
| White | Rachaad | RB | 1999-01-02 | 6' 00" | 214 | Arizona State | TB | 5 | |
| Williams | Antonio | WR | 5' 11" | 187 | Clemson | WAS | R | ||
| 91 | Wise Jr. | Deatrich | DE | 1994-07-26 | 6' 05" | 280 | Arkansas | NE | 10 |
| Witherspoon | Ahkello | CB | 1995-03-21 | 6' 03" | 195 | Colorado | SF | 10 | |
| 71 | Wylie | Andrew | OG/OT | 1994-08-19 | 6' 05" | 304 | Eastern Michigan | IND FA | 9 |
| 80 | Yankoff | Colson | TE | 2000-03-01 | 6' 03" | 225 | UCLA | WAS FA | 3 |
Roster updated August 28th, 2025
Commanders Roster: Practice Squad
The practice squad serves as a developmental roster for players who show potential but need additional time to refine their skills. The players practice with the team throughout the week but are not eligible for game day unless elevated to the active roster. Practice squad members can be signed by other NFL teams at any time, though the Commanders have the option to match offers and promote players to their own active roster to retain them.
Players on the practice squad continue to work with coaches, participate in team meetings, and develop their understanding of the playbook and system. Many practice squad players eventually earn spots on the active roster through their preparation and performance in practice. The practice squad provides valuable depth and allows the organization to evaluate talent while maintaining competitive practices throughout the season.
PUP List
Commanders that will start the season on the Physically Unable to Perform (PUP) list. He is unavailable for the first four weeks.
The PUP designation allows players to remain with the team while recovering, without counting against the active roster limit. Once medically cleared, the team has a window to decide whether to activate the player to the active roster or place them on injured reserve. The PUP list helps teams manage injured players while maintaining roster flexibility during the recovery process.