The Washington Commanders have been active in reshaping their roster during the 2025 offseason, making strategic moves to build on their recent success. This Washington Commanders 2025 Free Agent Tracker covers everything from key departures like Jonathan Allen to impactful acquisitions like Laremy Tunsil, as the team’s front office works to address needs across multiple position groups while managing salary cap considerations.
Stay up-to-date with all of the free agent activity throughout the offseason, including signings, departures, contract details, and trade acquisitions. The Commanders continue to construct their team for the upcoming season. The table below provides updates on player transactions, helping fans follow the team’s evolving roster construction.
Player | From Team | Position | FA Type | Signed With |
---|---|---|---|---|
FREE AGENTS LOST | ||||
Jonathan Allen | WAS | DT | CC | MIN |
Dyami Brown | WAS | WR | UFA | JAX |
Jeremy Chinn | WAS | S | UFA | LV |
Darrick Forrest | WAS | S | UFA | BUF |
Dante Fowler Jr. | WAS | ED | UFA | DAL |
Cornelius Lucas | WAS | OT | UFA | CLE |
Benjamin St-Juste | WAS | CB | UFA | LAC |
Mykal Walker | WAS | LB | UFA | ARZ |
Olamide Zaccheaus | WAS | WR | UFA | CHI |
Jamison Crowder | WAS | WR | UFA | - |
Michael Davis | WAS | CB | UFA | - |
Jeff Driskel | WAS | QB | UFA | - |
Austin Seibert | WAS | PK | UFA | - |
FREE AGENTS SIGNED | ||||
Matt Gay | IND | PK | CC | WAS |
Eddie Goldman | ATL | DT | UFA | WAS |
Will Harris | NO | S | UFA | WAS |
Nate Herbig | PIT | OG | UFA | WAS |
Josh Johnson | BAL | QB | UFA | WAS |
Jonathan Jones | NE | CB | UFA | WAS |
Javon Kinlaw | NYJ | DT | UFA | WAS |
Jacob Martin | CHI | ED | UFA | WAS |
Deebo Samuel | SF | WR | Trade | WAS |
Foster Sarell | LAC | OT | RFA | WAS |
Laremy Tunsil | HOU | OT | Trade | WAS |
Deatrich Wise | NE | ED | UFA | WAS |
John Bates | WAS | TE | UFA | WAS |
Nick Bellore | WAS | LB | UFA | WAS |
Noah Brown | WAS | WR | UFA | WAS |
Sheldon Day | WAS | DT | UFA | WAS |
Michael Deiter | WAS | OG | UFA | WAS |
Zach Ertz | WAS | TE | UFA | WAS |
Clelin Ferrell | WAS | ED | UFA | WAS |
Zane Gonzalez | WAS | PK | UFA | WAS |
Jalyn Holmes | WAS | DT | UFA | WAS |
Noah Igbinoghene | WAS | CB | UFA | WAS |
Marcus Mariota | WAS | QB | UFA | WAS |
Jeremy McNichols | WAS | RB | UFA | WAS |
K.J. Osborn | WAS | WR | UFA | WAS |
Chris Rodriguez Jr. | WAS | RB | ERFA | WAS |
Trent Scott | WAS | OT | UFA | WAS |
Bobby Wagner | WAS | LB | UFA | WAS |
Tress Way | WAS | PT | UFA | WAS |
2025 Free Agent Notes
Adam Peters recognized the value of an opportunity and knew the Commanders had to strike when the chance presented itself. Elite left tackles are rarely available.
“Premier left tackles don’t come on the market very often,” stated Peters after landing Tunsil.
The Allen departure was a business decision unfortunately. The team released him to save $16.3 million in cap space after attempts to trade him failed. Sometimes the business of football stinks. Everyone seemed to forget pretty quickly what Allen meant to this team for much of his tenure.
Stay Updated on Commanders Free Agent Moves
The Washington Commanders’ 2025 offseason continues to evolve as the team builds for the upcoming season. This free agent tracker will be regularly updated with new signings, releases, and roster moves as they happen. This promises to be an active offseason for the burgundy and gold.
For the most current information on Washington Commanders roster moves, bookmark this page and check back regularly. The NFL’s free agent period remains fluid, and the Commanders’ front office continues to evaluate opportunities to strengthen the team across all position groups.