Commanders All Time Record

Washington has played more than 1,200 games, and is one of only five teams in the NFL to record over 600 total wins. Conversely, they are also one of only five teams to amass more than 600 losses.
Washington’s current all-time record is 625-630-29.
Only five NFL teams have played more than Washington’s 1284 games.
Commanders All Time Record
Year | W | L | T | Wash. | Opp. | Dif. |
2022 | 8 | 8 | 1 | 321 | 343 | -22 |
2021 | 7 | 10 | 0 | 335 | 434 | -99 |
2020* | 7 | 9 | 0 | 335 | 329 | 6 |
2019 | 3 | 13 | 0 | 266 | 435 | -169 |
2018 | 7 | 9 | 0 | 281 | 359 | -78 |
2017 | 7 | 9 | 0 | 342 | 388 | -46 |
2016 | 8 | 7 | 1 | 396 | 383 | 13 |
2015* | 9 | 7 | 0 | 388 | 379 | 9 |
2014 | 4 | 12 | 0 | 301 | 438 | -137 |
2013 | 3 | 13 | 0 | 334 | 478 | -144 |
2012* | 10 | 6 | 0 | 436 | 388 | 48 |
2011 | 5 | 11 | 0 | 288 | 367 | -79 |
2010 | 6 | 10 | 0 | 302 | 377 | -75 |
2009 | 4 | 12 | 0 | 266 | 336 | -70 |
2008 | 8 | 8 | 0 | 265 | 296 | -31 |
2007* | 9 | 7 | 0 | 334 | 310 | 24 |
2006 | 5 | 11 | 0 | 307 | 376 | -69 |
2005* | 10 | 6 | 0 | 359 | 293 | 66 |
2004 | 6 | 10 | 0 | 240 | 265 | -25 |
2003 | 5 | 11 | 0 | 287 | 372 | -85 |
2002 | 7 | 9 | 0 | 307 | 365 | -58 |
2001 | 8 | 8 | 0 | 256 | 303 | -47 |
2000 | 8 | 8 | 0 | 281 | 269 | 12 |
1999* | 10 | 6 | 0 | 443 | 377 | 66 |
1998 | 6 | 10 | 0 | 319 | 421 | -102 |
1997 | 8 | 7 | 1 | 327 | 289 | 38 |
1996 | 9 | 7 | 0 | 364 | 312 | 52 |
1995 | 6 | 10 | 0 | 326 | 359 | -33 |
1994 | 3 | 13 | 0 | 320 | 412 | -92 |
1993 | 4 | 12 | 0 | 230 | 345 | -115 |
1992* | 9 | 7 | 0 | 300 | 255 | 45 |
1991* | 14 | 2 | 0 | 485 | 224 | 261 |
1990* | 10 | 6 | 0 | 381 | 301 | 80 |
1989 | 10 | 6 | 0 | 386 | 308 | 78 |
1988 | 7 | 9 | 0 | 345 | 387 | -42 |
1987* | 11 | 4 | 0 | 379 | 285 | 94 |
1986* | 12 | 4 | 0 | 368 | 296 | 72 |
1985 | 10 | 6 | 0 | 297 | 312 | -15 |
1984* | 11 | 5 | 0 | 426 | 310 | 116 |
1983* | 14 | 2 | 0 | 541 | 332 | 209 |
1982* | 8 | 1 | 0 | 190 | 128 | 62 |
1981 | 8 | 8 | 0 | 347 | 349 | -2 |
1980 | 6 | 10 | 0 | 261 | 293 | -32 |
1979 | 10 | 6 | 0 | 348 | 295 | 53 |
1978 | 8 | 8 | 0 | 273 | 283 | -10 |
1977 | 9 | 5 | 0 | 196 | 189 | 7 |
1976* | 10 | 4 | 0 | 291 | 217 | 74 |
1975 | 8 | 6 | 0 | 325 | 276 | 49 |
1974* | 10 | 4 | 0 | 320 | 196 | 124 |
1973* | 10 | 4 | 0 | 325 | 198 | 127 |
1972* | 11 | 3 | 0 | 336 | 218 | 118 |
1971* | 9 | 4 | 1 | 276 | 190 | 86 |
1970 | 6 | 8 | 0 | 297 | 314 | -17 |
1969 | 7 | 5 | 2 | 307 | 319 | -12 |
1968 | 5 | 9 | 0 | 249 | 358 | -109 |
1967 | 5 | 6 | 3 | 347 | 353 | -6 |
1966 | 7 | 7 | 0 | 351 | 355 | -4 |
1965 | 6 | 8 | 0 | 257 | 301 | -44 |
1964 | 6 | 8 | 0 | 307 | 305 | 2 |
1963 | 3 | 11 | 0 | 279 | 398 | -119 |
1962 | 5 | 7 | 2 | 305 | 376 | -71 |
1961 | 1 | 12 | 1 | 174 | 392 | -218 |
1960 | 1 | 9 | 2 | 178 | 309 | -131 |
1959 | 3 | 9 | 0 | 185 | 350 | -165 |
1958 | 4 | 7 | 1 | 214 | 268 | -54 |
1957 | 5 | 6 | 1 | 251 | 230 | 21 |
1956 | 6 | 6 | 0 | 183 | 225 | -42 |
1955 | 8 | 4 | 0 | 246 | 222 | 24 |
1954 | 3 | 9 | 0 | 207 | 432 | -225 |
1953 | 6 | 5 | 1 | 208 | 215 | -7 |
1952 | 4 | 8 | 0 | 240 | 287 | -47 |
1951 | 5 | 7 | 0 | 183 | 296 | -113 |
1950 | 3 | 9 | 0 | 232 | 326 | -94 |
1949 | 4 | 7 | 1 | 268 | 339 | -71 |
1948 | 7 | 5 | 0 | 291 | 287 | 4 |
1947 | 4 | 8 | 0 | 295 | 367 | -72 |
1946 | 5 | 5 | 1 | 171 | 191 | -20 |
1945* | 8 | 2 | 0 | 209 | 121 | 88 |
1944 | 6 | 3 | 1 | 169 | 180 | -11 |
1943* | 6 | 3 | 1 | 229 | 137 | 92 |
1942* | 10 | 1 | 0 | 227 | 102 | 125 |
1941 | 6 | 5 | 0 | 176 | 174 | 2 |
1940* | 9 | 2 | 0 | 245 | 142 | 103 |
1939 | 8 | 2 | 1 | 242 | 94 | 148 |
1938 | 6 | 3 | 2 | 148 | 154 | -6 |
1937* | 8 | 3 | 0 | 195 | 120 | 75 |
1936* | 7 | 5 | 0 | 149 | 110 | 39 |
1935 | 2 | 8 | 1 | 65 | 123 | -58 |
1934 | 6 | 6 | 0 | 107 | 94 | 13 |
1933 | 5 | 5 | 2 | 103 | 97 | 6 |
1932 | 4 | 4 | 2 | 55 | 79 | -24 |
Noteworthy?
Here are the records for each name in the franchise’s history:
Boston Braves: 1932 | 4-4-2
Boston Redskins: 1933 – 1936 | 21-24
Washington Redskins: 1937-2019 | 578-575-26
Washington Football Team: 2020-2021 | 14-19-0
Washington Commanders: 2022 | 8-8-1
More
Here are the records of each owner in franchise history:
George Preston Marshall: 1936-1968 | 180-201-18
Jack Kent Cooke: 1969-1996 | 250-169-3
John Kent Cooke: 1997-1998 | 14-17-1
Dan Snyder: 1999-2022 | 164-220-2
Updated after the 2022 season
Check out Washington’s All-Time Playoff Record here.
Or how about Super Bowl XVII, Super Bowl XXII, or Super Bowl XXVI?
