The 2006 NFL Combine brought together some of the most talented college football players vying for their shot at professional careers. Held at the RCA Dome in Indianapolis, this year’s combine featured future NFL stars and provided crucial performance metrics that would influence draft decisions across all 32 teams. The combine testing included the standard battery of physical and athletic assessments: 40-yard dash times, bench press repetitions, vertical jump measurements, broad jump distances, 3-cone drill times, and 20-yard shuttle runs, along with official height and weight measurements.
This comprehensive list captures the raw athletic performance that NFL scouts, coaches, and general managers used to evaluate prospects ahead of the 2006 NFL Draft. While these numbers represent unofficial results compiled from various sources, they provide valuable insight into the athletic capabilities that helped shape one of the more memorable draft classes in recent memory.
Here are the 2006 NFL Combine results:
OFFENSIVE LINEMEN |
||||||||||||
First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
Chris | Chester | OL | 1 | Oklahoma | 4.88 | 8-ft-10 | 31 1/2 | 7.31 | 4.5 | |||
Daryn | Colledge | OL | 1 | Boise St. | 5.04 | 9-ft-2 | 32 1/2 | 7.43 | 4.58 | |||
Nick | Mangold | OL | 1 | Ohio St. | 5.05 | 7.49 | 4.36 | |||||
Marcus | McNeill | OL | 1 | Auburn | 5.07 | |||||||
Paul | McQuistan | OL | 1 | Weber St. | 5.07 | 9-ft-2 | ||||||
Davin | Joseph | OL | 1 | Oklahoma | 5.09 | 9-ft-3 | 32 | |||||
Will | Montgomery | OL | 1 | Virgina Polytech | 5.09 | 7.4 | 4.43 | |||||
Chris | Kuper | OL | 1 | North Dakota | 5.1 | 9-ft-1 | 7.59 | 4.6 | ||||
Greg | Eslinger | OL | 1 | Minnesota | 5.13 | 7.59 | ||||||
Jimmy | Martin | OL | 1 | Virgina Polytech | 5.14 | |||||||
Winston | Justice | OL | 1 | USC | 4.94 | 9-ft-2 | 35 | 7.31 | 4.53 | |||
Rashad | Butler | OL | 1 | Miami (Fla.) | DNR | 8-ft-10 | 4.55 | |||||
Kevin | Boothe | OL | 1 | Cornell | 5.41 | 31 1/2 | ||||||
Eric | Winston | OL | 2 | Miami (Fla.) | 4.94 | 9-ft-0 | 29 | 7.47 | 4.44 | |||
Guy | Whimper | OL | 2 | East Carolina | 4.95 | 8-ft-6 | 29 | 7.38 | 4.59 | |||
Pat | Ross | OL | 2 | Boston College | 4.96 | |||||||
Michael | Toudouze | OL | 2 | Texas Christian | 5.1 | 7.45 | ||||||
Joe | Toledo | OL | 2 | Washington | 5.11 | |||||||
Andrew | Whitworth | OL | 2 | Louisiana St. | 5.15 | 9-ft-4 | 30 1/2 | |||||
Isaac | Sowells | OL | 2 | Indiana | 5.15 | 8-ft-5 | 28 1/2 | |||||
Marvin | Philip | OL | 2 | Cal-Berkeley | 5.24 | |||||||
Jeremy | Trueblood | OL | 2 | Boston College | 5.25 | |||||||
Charles | Spencer | OL | 2 | Pittsburgh | 5.28 | |||||||
Dennis | Roland | OL | 2 | Georgia | 5.28 | |||||||
Dan | Stevenson | OL | 2 | Notre Dame | 5.39 | 7.58 | 4.62 | |||||
E.J. | Whitley | OL | 2 | Texas Tech | 5.40 | 8-ft-5 | 7.53 | |||||
Jason | Spitz | OL | 2 | Louisville | 5.38 | 8-ft-6 | 28 1/2 | 4.55 | ||||
Jonathan | Scott | OL | 2 | Texas -Austin | 5.31 | 8-ft-5 | ||||||
Mark | Setterstrom | OL | 2 | Minnesota | 5.41 | 4.53 | ||||||
Jeromey | Clary | OL | 2 | Kansas State | ||||||||
Terrence | Pennington | OL | 2 | New Mexico | 5.40 | 8-ft-6 | 28 1/2 | |||||
RUNNING BACKS |
||||||||||||
First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
Maurice | Drew | RB | 3 | UCLA | 4.39 | 36 | 11.39 | |||||
Joseph | Addai | RB | 3 | Louisiana St. | 4.4 | 10-ft-5 | 38 1/2 | |||||
Andre | Hall | RB | 3 | South Florida | 4.42 | |||||||
Wali | Lundy | RB | 3 | Virginia | 4.45 | 35 | 6.99 | 4.36 | 11.27 | |||
Jerome | Harrison | RB | 3 | Washington St. | 4.47 | 10-ft-4 | 6.77 | 4.07 | ||||
Quinton | Ganther | RB | 3 | Utah | 4.5 | 9-ft-11 | 35 | |||||
Brian | Calhoun | RB | 3 | Wisconsin | 4.60 | 10-ft-4 | 7.05 | 4.2 | ||||
David | Kirtman | FB | 3 | Southern Cal. | 4.65 | 4.31 | ||||||
Gilbert | Harris | FB | 3 | Arizona | 4.85 | 9-ft-9 | 36 | 7 | 11.72 | |||
Mike | Bell | RB | 3 | Arizona | 4.56 | 4.21 | 11.48 | |||||
Tauraen | Henderson | RB | 3 | Texas Tech | 4.63 | 7.01 | ||||||
Jerious | Norwood | RB | 4 | Mississippi St. | 4.4 | 10-ft-2 | 36 1/2 | 6.81 | 4.25 | 11.52 | ||
Leon | Washington | RB | 4 | Florida St. | 4.42 | 32 1/2 | 6.94 | 4.37 | 11.62 | |||
Wendell | Mathis | RB | 4 | Fresno St. | 4.51 | 9-ft-9 | 33 | 6.93 | 4.22 | 11.27 | ||
Derrick | Ross | RB | 4 | Texas Tech | 4.52 | 9-ft-4 | 7 | 11.59 | ||||
Cory | Ross | RB | 4 | Nebraska | 4.53 | |||||||
Dontrell | Moore | RB | 4 | New Mexico | 4.63 | 9-ft-8 | 32 | 7.1 | 4.32 | |||
Terrence | Whitehead | RB | 4 | Oregon | 4.65 | 7.21 | 4.27 | |||||
Deangelo | Williams | RB | 4 | Memphis | DNR | 10-ft-1 | 35 1/2 | |||||
QUARTERBACKS |
||||||||||||
First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Speed Peak | Speed Catch |
Bruce | Gradkowski | QB | 5 | Toledo | 4.59 | 7.12 | 4.16 | |||||
Ingle | Martin | QB | 5 | Furman | 4.68 | 9-ft-3 | 7.13 | 4.17 | 61 | 59 | ||
Tarvaris | Jackson | QB | 5 | Alabama St. | 4.75 | 57 | 58 | |||||
Brett | Basanez | QB | 5 | Northwestern | 4.75 | 9-ft-6 | 6.75 | 4.22 | ||||
Jay | Cutler | QB | 5 | Vanderbilt | 4.77 | 7.1 | 60 | 59 | ||||
Brodie | Croyle | QB | 5 | Alabama | 4.87 | 4.25 | 58 | 58 | ||||
Bruce | Eugene | QB | 5 | Grambling St. | 5.09 | 55 | 55 | |||||
Travis | Lulay | QB | 5 | Montana St. | 4.73 | 9-ft-3 | 6.94 | 4.07 | ||||
Darrell | Hackney | QB | 5 | Alabama-Birmingham | 4.89 | 9-ft-2 | ||||||
Omar | Jacobs | QB | 5 | Bowling Green | 4.88 | 9-ft | ||||||
Reggie | McNeal | QB | 6 | Texas A&M | 4.35 | 10-ft-1 | 6.96 | 53 | 10 | |||
Marcus | Vick | QB | 6 | Va. Tech | 4.42 | 9-ft-9 | 36 | 4.08 | ||||
Brad | Smith | QB | 6 | Missouri | 4.46 | 10-ft-8 | 39 1/2 | 7 | 55 | 10 | ||
D.J. | Shockley | QB | 6 | Georgia | 4.56 | 10-ft-1 | 37 1/2 | 4.17 | 56 | 10 | ||
Barrick | Nealy | QB | 6 | Texas St. | 4.57 | |||||||
Drew | Olson | QB | 6 | U.C.L.A. | 5.15 | 54 | 10 | |||||
Erik | Meyer | QB | 6 | Eastern Washington | 4.69 | 6.83 | 4.12 | 52 | 13 | |||
Kent | Smith | QB | 6 | Central Michigan | 4.58 | 10-ft-2 | 35 | |||||
Quinton | Porter | QB | 6 | Boston College | 4.74 | 9-ft-8 | 34 1/2 | 6.76 | 4.1 | |||
Charlie | Whitehurst | QB | 6 | Clemson | 4.70 | 33 | 7 | 4.11 | ||||
WIDE RECEIVERS |
||||||||||||
First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
Chad | Jackson | WR | 5 | Florida | 4.32 | 6.73 | 3.97 | 11.19 | ||||
Devin | Aromashodu | WR | 5 | Auburn | 4.35 | 11.38 | ||||||
Derek | Hagan | WR | 5 | Arizona St. | 4.42 | 10-ft-4 | 4.07 | |||||
Skyler | Green | WR | 5 | LSU | 4.44 | |||||||
Will | Blackmon | WR | 5 | Boston Col | 4.46 | 11-ft-1 | 6.67 | |||||
Miles | Austin | WR | 5 | Monmouth | 4.47 | 10-ft-3 | 4.14 | 11.3 | ||||
Hank | Baskett | WR | 5 | New Mexico | 4.49 | 6.79 | ||||||
David | Anderson | WR | 5 | Colorado St. | 4.58 | 6.88 | ||||||
Jason | Carter | WR | 5 | Texas A&M | 4.63 | 6.89 | ||||||
Jovon | Bouknight | WR | 5 | Wyoming | 4.75 | 4.03 | ||||||
Ed | Hinkel | WR | 5 | Iowa | 4.53 | 4.1 | 11.1 | |||||
Mike | Hass | WR | 5 | Oregon St. | 4.63 | 4.14 | ||||||
Marques | Colston | WR | 5 | Hofstra | 4.55 | 10-ft-3 | 11.27 | |||||
Chris | Hannon | WR | 5 | Tennessee | 4.46 | 10-ft-2 | ||||||
Willie | Reid | WR | 6 | Florida St. | 4.34 | 37 1/2 | ||||||
Sinorice | Moss | WR | 6 | Miami FL | 4.38 | |||||||
Jeff | Webb | WR | 6 | San Diego St | 4.40 | 10-ft-6 | 6.81 | |||||
Todd | Watkins | WR | 6 | BYU | 4.40 | |||||||
Jonathon | Orr | WR | 6 | Wisconsin | 4.41 | |||||||
Greg | Jennings | WR | 6 | W. Michigan | 4.42 | 36 1/2 | 6.68 | 11.15 | ||||
Ben | Obomanu | WR | 6 | Auburn | 4.45 | 38 | ||||||
Demetrius | Williams | WR | 6 | Oregon | DNR | 10-ft-7 | 38 | 4.08 | ||||
Adam | Jennings | WR | 6 | Fresno St | 4.42 | 37 1/2 | 4.12 | 11.37 | ||||
Brandon | Marshall | WR | 6 | Central Florida | 4.55 | 10-ft | 37 | |||||
Travis | Wilson | WR | 6 | Oklahoma | 4.52 | 10-ft | 36 1/2 | 6.7 | 3.99 | |||
Delanie | Walker | WR | 6 | Central Missouri St. | 4.53 | 36 1/2 | ||||||
Maurice | Stovall | WR | 6 | Notre Dame | 4.61 | 10-ft-2 | 6.81 | |||||
Richie | Ross | WR | 6 | Nebraska-Kearney | 4.60 | 10-ft | ||||||
Brandon | Williams | WR | 6 | Wisconsin | 4.52 | 4.07 | ||||||
Martin | Nance | WR | 6 | Miami (OH) | 4.55 | 4.08 | ||||||
Greg | Lee | WR | 6 | Pittsburgh | 4.60 | 6.8 | ||||||
TIGHT ENDS |
||||||||||||
First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
Vernon | Davis | TE | 7 | Maryland | 4.38 | 10-ft-8 | 42 | 7 | 4.17 | 33 | ||
Tony | Scheffler | TE | 7 | W. Michigan | 4.54 | 9-ft-7 | 6.81 | 4.01 | 11.41 | |||
Joe | Klopfenstein | TE | 7 | Colorado | 4.62 | 36 | ||||||
Leonard | Pope | TE | 7 | Georgia | 4.62 | 9-ft-10 | 37 1/2 | |||||
Garrett | Mills | TE | 7 | Tulsa | 4.64 | 35 1/2 | 6.81 | 4.05 | 11.05 | |||
Owen | Daniels | TE | 7 | Wisconsin | 4.65 | 9-ft-6 | 6.87 | 4.1 | ||||
David | Thomas | TE | 7 | Texas | 4.67 | 37 1/2 | ||||||
Marcedes | Lewis | TE | 7 | UCLA | 4.84 | 9-ft-10 | 37 | |||||
Jason | Pociask | TE | 7 | Wisconsin | 4.82 | 9-ft-7 | ||||||
Quinnn | Sypniewski | TE | 7 | Colorado | 4.80 | 9-ft-6 | 11.44 | |||||
Anthony | Fasano | TE | 7 | Notre Dame | DNR | 6.94 | ||||||
Jeff | King | TE | 7 | VA Tech | 4.81 | 6.99 | 4.09 | 11.54 | ||||
Tim | Day | TE | 7 | Oregon | 4.78 | 11.43 |
The 2006 NFL Combine results showcase the incredible athletic talent that entered the league this year, with many of these prospects likely to have successful professional careers. These performance metrics serve as crucial data points for NFL decision-makers and continue to provide fascinating insight into the evaluation process that shapes the league. Whether you’re researching draft history, comparing athletic performance across different eras, or simply curious about how your favorite players measured at the combine, this data represents a snapshot of raw athletic ability at the highest level of football.
Notes: These results are compiled from various unofficial sources and may not reflect the exact official measurements recorded at the 2006 NFL Combine.
This table was transferred to a new blog page in 2025 to archive the page.