Code: Select all
Who are the greatest coaches in NFL history? (PICK 20)
George Allen: 116-47-5 (.712), postseason 2-7 (.222), 0 championships
Bill Belichick: 187-101 (.649), postseason 18-8 (.692), 3 championships
Brian Billick: 80-64 (.556), postseason 5-3 (.625), 1 championship
Paul Brown: 213-104-9 (.672), postseason 9-8 (.529), 7 championships
Guy Chamberlin: 58-16-7 (.784), 4 championships
Jimmy Conzelman: 87-63-17 (.580), postseason 1-1, 2 championships
Don Coryell: 111-83-1 (.572), postseason 3-6 (.333), 0 championships
Tom Coughlin: 151-121 (.555), postseason 12-7 (.632), 2 championships
Bill Cowher: 149-90-1 (.623), postseason 12-9 (.571), 1 championship
Mike Ditka: 121-95 (.560), postseason 6-6 (.500), 1 championship
Tony Dungy: 139-69 (.668), postseason 9-10 (.474), 1 championship
Weeb Ewbank: 130-129-7 (.502), postseason 4-1 (.800), 3 championships
Jeff Fisher: 149-129 (.536), postseason 5-6 (.455), 0 championships
Ray Flaherty: 80-37-5 (.684), postseason 2-4 (.333), 2 championships
Tom Flores: 97-87 (.527), postseason 8-3 (.727), 2 championships
Joe Gibbs: 154-94 (.621), postseason 17-7 (.708), 3 championships
Sid Gillman: 122-99-7 (.552), postseason 1-5 (.167), 1 championship (AFL)
Bud Grant: 158-96-5 (.622), postseason 10-12 (.455), 0 championships
Dennis Green: 113-94 (.546), postseason 4-8 (.333), 0 championships
Jon Gruden: 95-81 (.540), postseason 5-4 (.556), 1 championship
George Halas: 318-148-31 (.682), postseason 6-3 (.667), 6 championships
John Harbaugh: 54-26 (.675), postseason 9-4 (.692), 1 championship
Mike Holmgren: 161-111 (.592), postseason 13-11 (.542), 1 championship
Jim Lee Howell: 53-27-4 (.663), postseason 2-2 (.500), 1 championship
Jimmy Johnson: 80-64 (.556), postseason 9-4 (.692), 2 championships
Chuck Knox: 186-147-1 (.559), postseason 7-11 (.389), 0 championships
Curly Lambeau: 226-132-22 (.631), postseason 3-2 (.600), 6 championships
Tom Landry: 250-162-6 (.607), postseason 20-16 (.556), 2 championships
Marv Levy: 143-112 (.561), postseason 11-8 (.579), 0 championships
Vince Lombardi: 96-34-6 (.738), postseason 9-1 (.900), 5 championships
John Madden: 103-32-7 (.763), postseason 6-4 (.600), 1 championship
Mike McCarthy: 74-38 (.661), postseason 6-4 (.600), 1 championship
Jim E. Mora: 125-106 (.541), postseason 0-6 (.000), 0 championships
Greasy Neale: 63-43-5 (.594), postseason 3-1 (.750), 2 championships
Chuck Noll: 193-148-1 (.566), postseason 16-8 (.667), 4 championships
Steve Owen: 151-100-17 (.602), postseason 2-8 (.200), 2 championships
Bill Parcells: 172-130-1 (.570), postseason 11-8 (.579), 2 championships
Buddy Parker: 104-75-9 (.581), postseason 3-1 (.750), 2 championships
Sean Payton: 62-34 (.646), postseason 5-3 (.625), 1 championships
Dan Reeves: 190-165-2 (.535), postseason 11-9 (.550), 0 championships
Andy Reid: 130-93-1 (.583), postseason 10-9 (.526), 0 championships
Marty Schottenheimer: 200-126-1 (.613), postseason 5-13 (.278), 0 championships
George Seifert: 114-62 (.648), postseason 10-5 (.667), 2 championships
Mike Shanahan: 167-125 (.572), postseason 8-6 (.571), 2 championships
Buck Shaw: 90-55-5 (.621), postseason 2-1 (.667), 1 championship
Don Shula: 328-156-6 (.678), postseason 19-17 (.528), 2 championships
Hank Stram: 131-97-10 (.575), postseason 5-3 (.625), 2 championships
Mike Tomlin: 63-33 (.656), postseason 5-3 (.625), 1 championship
Dick Vermeil: 120-109 (.524), postseason 6-5 (.545), 1 championship
Bill Walsh: 92-59-1 (.609), postseason 10-4 (.714), 3 championships
Over 23% of all fans who have voted so far did NOT put Lombardi in their top 20!!!