The Axe Man Cometh Today

Talk about the Washington Football Team here. Do you bleed burgundy and gold?
GSPODS
Hog
Posts: 4716
youtube meble na wymiar Warszawa
Joined: Mon Sep 03, 2007 10:20 am

The Axe Man Cometh Today

Post by GSPODS »

The Redskins’ roster currently stands at 75. The team must cut 22 players by Saturday at 6 p.m. ET.

NFL teams have until Saturday, Aug. 30 at 6 p.m. to finalize their rosters.

For the Redskins, 5-6 players are on the bubble, head coach Jim Zorn said.

“It’s going to be very difficult,” Zorn said. “I could get it pared down a little bit, but there are a handful of guys that we need to meet on. Each guy has his own unique situation in how he fits in with the team.”

Decisions are likely to come down to whether the team opts to keep extra offensive or defensive linemen versus an extra running back or defensive back.

Players eligible for the eight-member practice squad are also taken into account when deciding how many to keep at a position.

In his Friday press conference, Zorn cited Alfred Fincher, Erasmus James and Billy McMullen as preseason standouts and players who may have made their way onto the roster.

“There were also some pretty good performances that looked good from a physical standpoint, but fell down from a mental standpoint,” Zorn said.

Zorn and the assistant coaches are expected to meet with executive vice president of football operations Vinny Cerrato and director of player personnel Scott Campbell to determine roster spots.

Athletic trainers are expected to be involved as well in discussing the status of injured players.

For Zorn, it is his first time going through the roster process as a head coach.

He admits it’s tough to tell a player he won’t be a Redskin, but he maintains a positive approach to it.

“The thing that makes it doable--I tell these guys it’s not the end of your career, it’s a change of direction for you,” Zorn said. “For some guys, getting cut may help them get on to their next career.

“These guys have made a great effort and they have sacrificed. There might be guys who fit in with another team down the road.”


Decision Day

The Question Is: Who?

38 Holt, Cedrick CB 5'11" 171 lbs 1 North Carolina 12-30-1983
40 Richardson, Matteral CB 6'0" 197 lbs R Arkansas 06-30-1985
22 Rogers, Carlos CB 5'11" 199 lbs 4 Auburn 07-02-1981
27 Smoot, Fred CB 5'11" 190 lbs 8 Mississippi State 04-17-1979
24 Springs, Shawn CB 6'0'' 204 lbs 12 Ohio State 03-11-1975
29 Torrence, Leigh CB 6'0'' 179 lbs 3 Stanford 01-04-1982
20 Tryon, Justin CB 5'9'' 190 lbs R Arizona State 05-29-1984
34 Westbrook, Byron CB 5'10'' 194 lbs 1 Salisbury University 12-26-1984
99 Carter, Andre DE 6'4" 252 lbs 8 California 05-12-1979
98 Jackson, Rob DE 6'4" 259 lbs R Kansas State 11-03-1985
78 James, Erasmus DE 6'4" 266 lbs 4 Wisconsin 11-04-1982
55 Taylor, Jason DE 6-5 244 12 Akron 09-01-1974
95 Wilson, Chris DE 6'4" 246 lbs 2 Northwood (MI) 07-10-1982
92 Evans, Demetric DL 6'4" 275 lbs 7 Georgia 09-03-1979
79 Alexander, Lorenzo DT 6'1" 300 lbs 2 California 05-31-1983
91 Askew, Matthias DT 6'5" 302 lbs 2 Michigan State 07-01-1982
73 Boschetti, Ryan DT 6'4" 311 lbs 5 UCLA 10-07-1981
64 Golston, Kedric DT 6'4" 320 lbs 3 Georgia 05-30-1983
96 Griffin, Cornelius DT 6'3" 311 lbs 9 Alabama 12-03-1976
94 Montgomery, Anthony DT 6'6" 315 lbs 3 Minnesota 03-08-1984
36 Broughton, Nehemiah FB 5'11'' 250 lbs 3 Citadel 11-04-1982
45 Sellers, Mike FB 6'3'' 245 lbs 9 Walla Walla CC 07-21-1975
6 Suisham, Shaun K 6'0'' 197 lbs 3 Bowling Green 12-29-1981
54 Blades, H.B. LB 5'10" 250 lbs 2 Pittsburgh 09-30-1984
50 Campbell, Khary LB 6'2" 232 lbs 7 Bowling Green 04-04-1979
46 Fincher, Alfred LB 6-1 238 3 Connecticut 08-15-1983
59 Fletcher, London LB 5'10" 245 lbs 11 John Carroll 05-19-1975
56 Gatewood, Curtis LB 6'3" 245 lbs R Vanderbilt 05-18-1985
97 Holloway, David LB 6-2 230 1 Maryland 12-04-1983
52 McIntosh, Rocky LB 6'2" 232 lbs 3 Miami (FL) 11-15-1982
51 Verdun Wheeler, Danny LB 6'2" 248 lbs 1 Georgia 03-16-1985
53 Washington, Marcus LB 6'3" 248 lbs 9 Auburn 10-17-1977
67 Albright, Ethan LS 6'5'' 257 lbs 14 North Carolina 05-01-1971
68 Geisinger, Justin OG 6'2'' 315 lbs 2 Vanderbilt 05-24-1982
77 Thomas, Randy OG 6'5'' 317 lbs 10 Mississippi State 01-19-1976
62 Clark, Devin OL 6'4" 312 lbs R New Mexico 05-22-1986
72 Crummey, Andrew OL 6'5" 301 lbs R Maryland 10-22-1984
69 Fabini, Jason OL 6'7'' 309 lbs 11 Cincinnati 08-25-1974
74 Heyer, Stephon OL 6'6'' 325 lbs 2 Maryland 01-16-1984
66 Kendall, Pete OL 6'5'' 292 lbs 13 Boston College 07-09-1973
78 Matua, Fred OL 6-2 310 2 USC 01-14-1984
61 Rabach, Casey OL 6'4'' 296 lbs 7 Wisconsin 09-24-1977
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
71 Wade, Todd OL 6'8'' 314 lbs 9 Mississippi 10-30-1976
63 Washington, Tavares OL 6'3" 320 lbs 1 Florida 04-20-1983
76 Jansen, Jon OT 6'6'' 297 lbs 10 Michigan 01-28-1976
60 Samuels, Chris OT 6'5'' 317 lbs 9 Alabama 07-28-1977
14 Brooks, Durant P 6'2" 204 lbs R Georgia Tech 04-15-1985
4 Frost, Derrick P 6'2'' 201 lbs 5 Northern Iowa 11-25-1980
5 Brennan, Colt QB 6'3" 201 lbs R Hawaii 08-16-1983
17 Campbell, Jason QB 6'5'' 233 lbs 4 Auburn 05-30-1984
15 Collins, Todd QB 6'4'' 225 lbs 14 Michigan 11-05-1971
2 Devine, Derek QB 6'3" 222 lbs 1 Marshall 07-19-1984
46 Betts, Ladell RB 5'11'' 225 lbs 7 Iowa 08-27-1979
31 Cartwright, Rock RB 5'8'' 218 lbs 7 Kansas State 12-03-1979
23 Mason, Marcus RB 5'9'' 215 lbs 1 Youngstown State 06-23-1984
26 Portis, Clinton RB 5'11'' 223 lbs 7 Miami (FL) 09-01-1981
37 Doughty, Reed S 6'1'' 209 lbs 3 Northern Colorado 11-04-1982
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
23 Hamilton, Justin S 6-3 222 1 Virginia Tech 09-17-1982
48 Horton, Chris S 6'1" 216 lbs R UCLA 12-29-1984
30 Landry, LaRon S 6'2'' 213 lbs 2 LSU 10-14-1984
41 Moore, Kareem S 5'11" 213 lbs R Nicholls State 08-13-1984
47 Cooley, Chris TE 6'3'' 249 lbs 5 Utah State 07-11-1982
86 Davis, Fred TE 6'4" 247 lbs R USC 01-15-1986
87 Yoder, Todd TE 6'4'' 253 lbs 9 Vanderbilt 03-18-1978
84 Gant, Horace WR 6'3" 218 lbs R St. Olaf 04-07-1985
12 Kelly, Malcolm WR 6'4" 219 lbs R Oklahoma 12-30-1986
80 Mann, Maurice WR 6'1" 190 lbs 1 Nevada 09-14-1982
16 McMullen, Billy WR 6'1'' 190 lbs 5 Virginia 03-08-1980
19 Mix, Anthony WR 6'5'' 235 lbs 2 Auburn 01-20-1983
89 Moss, Santana WR 5'10'' 200 lbs 8 Miami 06-01-1979
82 Randle El, Antwaan WR 5'10'' 190 lbs 7 Indiana 08-17-1979
11 Thomas, Devin WR 6'2'' 218 lbs R Michigan State 11-15-1986
83 Thrash, James WR 6'0'' 204 lbs 12 Missouri Southern State 04-28-1975
GSPODS
Hog
Posts: 4716
Joined: Mon Sep 03, 2007 10:20 am

Re: The Axe Man Cometh Today

Post by GSPODS »

22 Rogers, Carlos CB 5'11" 199 lbs 4 Auburn 07-02-1981
27 Smoot, Fred CB 5'11" 190 lbs 8 Mississippi State 04-17-1979
24 Springs, Shawn CB 6'0'' 204 lbs 12 Ohio State 03-11-1975
29 Torrence, Leigh CB 6'0'' 179 lbs 3 Stanford 01-04-1982
99 Carter, Andre DE 6'4" 252 lbs 8 California 05-12-1979
98 Jackson, Rob DE 6'4" 259 lbs R Kansas State 11-03-1985
78 James, Erasmus DE 6'4" 266 lbs 4 Wisconsin 11-04-1982
55 Taylor, Jason DE 6-5 244 12 Akron 09-01-1974
92 Evans, Demetric DL 6'4" 275 lbs 7 Georgia 09-03-1979
79 Alexander, Lorenzo DT 6'1" 300 lbs 2 California 05-31-1983
73 Boschetti, Ryan DT 6'4" 311 lbs 5 UCLA 10-07-1981
64 Golston, Kedric DT 6'4" 320 lbs 3 Georgia 05-30-1983
96 Griffin, Cornelius DT 6'3" 311 lbs 9 Alabama 12-03-1976
94 Montgomery, Anthony DT 6'6" 315 lbs 3 Minnesota 03-08-1984
45 Sellers, Mike FB 6'3'' 245 lbs 9 Walla Walla CC 07-21-1975
6 Suisham, Shaun K 6'0'' 197 lbs 3 Bowling Green 12-29-1981
54 Blades, H.B. LB 5'10" 250 lbs 2 Pittsburgh 09-30-1984
50 Campbell, Khary LB 6'2" 232 lbs 7 Bowling Green 04-04-1979
46 Fincher, Alfred LB 6-1 238 3 Connecticut 08-15-1983
59 Fletcher, London LB 5'10" 245 lbs 11 John Carroll 05-19-1975
52 McIntosh, Rocky LB 6'2" 232 lbs 3 Miami (FL) 11-15-1982
53 Washington, Marcus LB 6'3" 248 lbs 9 Auburn 10-17-1977
67 Albright, Ethan LS 6'5'' 257 lbs 14 North Carolina 05-01-1971
77 Thomas, Randy OG 6'5'' 317 lbs 10 Mississippi State 01-19-1976
72 Crummey, Andrew OL 6'5" 301 lbs R Maryland 10-22-1984
69 Fabini, Jason OL 6'7'' 309 lbs 11 Cincinnati 08-25-1974
74 Heyer, Stephon OL 6'6'' 325 lbs 2 Maryland 01-16-1984
66 Kendall, Pete OL 6'5'' 292 lbs 13 Boston College 07-09-1973
61 Rabach, Casey OL 6'4'' 296 lbs 7 Wisconsin 09-24-1977
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
76 Jansen, Jon OT 6'6'' 297 lbs 10 Michigan 01-28-1976
60 Samuels, Chris OT 6'5'' 317 lbs 9 Alabama 07-28-1977
14 Brooks, Durant P 6'2" 204 lbs R Georgia Tech 04-15-1985
5 Brennan, Colt QB 6'3" 201 lbs R Hawaii 08-16-1983
17 Campbell, Jason QB 6'5'' 233 lbs 4 Auburn 05-30-1984
15 Collins, Todd QB 6'4'' 225 lbs 14 Michigan 11-05-1971
46 Betts, Ladell RB 5'11'' 225 lbs 7 Iowa 08-27-1979
31 Cartwright, Rock RB 5'8'' 218 lbs 7 Kansas State 12-03-1979
23 Mason, Marcus RB 5'9'' 215 lbs 1 Youngstown State 06-23-1984
26 Portis, Clinton RB 5'11'' 223 lbs 7 Miami (FL) 09-01-1981
37 Doughty, Reed S 6'1'' 209 lbs 3 Northern Colorado 11-04-1982
48 Horton, Chris S 6'1" 216 lbs R UCLA 12-29-1984
30 Landry, LaRon S 6'2'' 213 lbs 2 LSU 10-14-1984
41 Moore, Kareem S 5'11" 213 lbs R Nicholls State 08-13-1984
47 Cooley, Chris TE 6'3'' 249 lbs 5 Utah State 07-11-1982
86 Davis, Fred TE 6'4" 247 lbs R USC 01-15-1986
87 Yoder, Todd TE 6'4'' 253 lbs 9 Vanderbilt 03-18-1978
12 Kelly, Malcolm WR 6'4" 219 lbs R Oklahoma 12-30-1986
16 McMullen, Billy WR 6'1'' 190 lbs 5 Virginia 03-08-1980
89 Moss, Santana WR 5'10'' 200 lbs 8 Miami 06-01-1979
82 Randle El, Antwaan WR 5'10'' 190 lbs 7 Indiana 08-17-1979
11 Thomas, Devin WR 6'2'' 218 lbs R Michigan State 11-15-1986
83 Thrash, James WR 6'0'' 204 lbs 12 Missouri Southern State 04-28-1975


38 Holt, Cedrick CB 5'11" 171 lbs 1 North Carolina 12-30-1983
40 Richardson, Matteral CB 6'0" 197 lbs R Arkansas 06-30-1985
20 Tryon, Justin CB 5'9'' 190 lbs R Arizona State 05-29-1984
34 Westbrook, Byron CB 5'10'' 194 lbs 1 Salisbury University 12-26-1984
95 Wilson, Chris DE 6'4" 246 lbs 2 Northwood (MI) 07-10-1982
91 Askew, Matthias DT 6'5" 302 lbs 2 Michigan State 07-01-1982
36 Broughton, Nehemiah FB 5'11'' 250 lbs 3 Citadel 11-04-1982
56 Gatewood, Curtis LB 6'3" 245 lbs R Vanderbilt 05-18-1985
97 Holloway, David LB 6-2 230 1 Maryland 12-04-1983
51 Verdun Wheeler, Danny LB 6'2" 248 lbs 1 Georgia 03-16-1985
68 Geisinger, Justin OG 6'2'' 315 lbs 2 Vanderbilt 05-24-1982
62 Clark, Devin OL 6'4" 312 lbs R New Mexico 05-22-1986
78 Matua, Fred OL 6-2 310 2 USC 01-14-1984
63 Washington, Tavares OL 6'3" 320 lbs 1 Florida 04-20-1983
71 Wade, Todd OL 6'8'' 314 lbs 9 Mississippi 10-30-1976
4 Frost, Derrick P 6'2'' 201 lbs 5 Northern Iowa 11-25-1980
2 Devine, Derek QB 6'3" 222 lbs 1 Marshall 07-19-1984
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
23 Hamilton, Justin S 6-3 222 1 Virginia Tech 09-17-1982
84 Gant, Horace WR 6'3" 218 lbs R St. Olaf 04-07-1985
80 Mann, Maurice WR 6'1" 190 lbs 1 Nevada 09-14-1982
19 Mix, Anthony* WR 6'5'' 235 lbs 2 Auburn 01-20-1983


There's my guess on the 22.
*IF Kelly goes on PUP / IR, Mix makes the roster.

My 2 cents
spudstr04
spudstr04
spudstr04
Posts: 4116
Joined: Tue Oct 26, 2004 9:13 am
Location: NC

Re: The Axe Man Cometh Today

Post by spudstr04 »

GSPODS wrote:22 Rogers, Carlos CB 5'11" 199 lbs 4 Auburn 07-02-1981
27 Smoot, Fred CB 5'11" 190 lbs 8 Mississippi State 04-17-1979
24 Springs, Shawn CB 6'0'' 204 lbs 12 Ohio State 03-11-1975
29 Torrence, Leigh CB 6'0'' 179 lbs 3 Stanford 01-04-1982
99 Carter, Andre DE 6'4" 252 lbs 8 California 05-12-1979
98 Jackson, Rob DE 6'4" 259 lbs R Kansas State 11-03-1985
78 James, Erasmus DE 6'4" 266 lbs 4 Wisconsin 11-04-1982
55 Taylor, Jason DE 6-5 244 12 Akron 09-01-1974
92 Evans, Demetric DL 6'4" 275 lbs 7 Georgia 09-03-1979
79 Alexander, Lorenzo DT 6'1" 300 lbs 2 California 05-31-1983
73 Boschetti, Ryan DT 6'4" 311 lbs 5 UCLA 10-07-1981
64 Golston, Kedric DT 6'4" 320 lbs 3 Georgia 05-30-1983
96 Griffin, Cornelius DT 6'3" 311 lbs 9 Alabama 12-03-1976
94 Montgomery, Anthony DT 6'6" 315 lbs 3 Minnesota 03-08-1984
45 Sellers, Mike FB 6'3'' 245 lbs 9 Walla Walla CC 07-21-1975
6 Suisham, Shaun K 6'0'' 197 lbs 3 Bowling Green 12-29-1981
54 Blades, H.B. LB 5'10" 250 lbs 2 Pittsburgh 09-30-1984
50 Campbell, Khary LB 6'2" 232 lbs 7 Bowling Green 04-04-1979
46 Fincher, Alfred LB 6-1 238 3 Connecticut 08-15-1983
59 Fletcher, London LB 5'10" 245 lbs 11 John Carroll 05-19-1975
52 McIntosh, Rocky LB 6'2" 232 lbs 3 Miami (FL) 11-15-1982
53 Washington, Marcus LB 6'3" 248 lbs 9 Auburn 10-17-1977
67 Albright, Ethan LS 6'5'' 257 lbs 14 North Carolina 05-01-1971
77 Thomas, Randy OG 6'5'' 317 lbs 10 Mississippi State 01-19-1976
72 Crummey, Andrew OL 6'5" 301 lbs R Maryland 10-22-1984
69 Fabini, Jason OL 6'7'' 309 lbs 11 Cincinnati 08-25-1974
74 Heyer, Stephon OL 6'6'' 325 lbs 2 Maryland 01-16-1984
66 Kendall, Pete OL 6'5'' 292 lbs 13 Boston College 07-09-1973
61 Rabach, Casey OL 6'4'' 296 lbs 7 Wisconsin 09-24-1977
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
76 Jansen, Jon OT 6'6'' 297 lbs 10 Michigan 01-28-1976
60 Samuels, Chris OT 6'5'' 317 lbs 9 Alabama 07-28-1977
14 Brooks, Durant P 6'2" 204 lbs R Georgia Tech 04-15-1985
5 Brennan, Colt QB 6'3" 201 lbs R Hawaii 08-16-1983
17 Campbell, Jason QB 6'5'' 233 lbs 4 Auburn 05-30-1984
15 Collins, Todd QB 6'4'' 225 lbs 14 Michigan 11-05-1971
46 Betts, Ladell RB 5'11'' 225 lbs 7 Iowa 08-27-1979
31 Cartwright, Rock RB 5'8'' 218 lbs 7 Kansas State 12-03-1979
23 Mason, Marcus RB 5'9'' 215 lbs 1 Youngstown State 06-23-1984
26 Portis, Clinton RB 5'11'' 223 lbs 7 Miami (FL) 09-01-1981
37 Doughty, Reed S 6'1'' 209 lbs 3 Northern Colorado 11-04-1982
48 Horton, Chris S 6'1" 216 lbs R UCLA 12-29-1984
30 Landry, LaRon S 6'2'' 213 lbs 2 LSU 10-14-1984
41 Moore, Kareem S 5'11" 213 lbs R Nicholls State 08-13-1984
47 Cooley, Chris TE 6'3'' 249 lbs 5 Utah State 07-11-1982
86 Davis, Fred TE 6'4" 247 lbs R USC 01-15-1986
87 Yoder, Todd TE 6'4'' 253 lbs 9 Vanderbilt 03-18-1978
12 Kelly, Malcolm WR 6'4" 219 lbs R Oklahoma 12-30-1986
16 McMullen, Billy WR 6'1'' 190 lbs 5 Virginia 03-08-1980
89 Moss, Santana WR 5'10'' 200 lbs 8 Miami 06-01-1979
82 Randle El, Antwaan WR 5'10'' 190 lbs 7 Indiana 08-17-1979
11 Thomas, Devin WR 6'2'' 218 lbs R Michigan State 11-15-1986
83 Thrash, James WR 6'0'' 204 lbs 12 Missouri Southern State 04-28-1975


38 Holt, Cedrick CB 5'11" 171 lbs 1 North Carolina 12-30-1983
40 Richardson, Matteral CB 6'0" 197 lbs R Arkansas 06-30-1985
20 Tryon, Justin CB 5'9'' 190 lbs R Arizona State 05-29-1984
34 Westbrook, Byron CB 5'10'' 194 lbs 1 Salisbury University 12-26-1984
95 Wilson, Chris DE 6'4" 246 lbs 2 Northwood (MI) 07-10-1982
91 Askew, Matthias DT 6'5" 302 lbs 2 Michigan State 07-01-1982
36 Broughton, Nehemiah FB 5'11'' 250 lbs 3 Citadel 11-04-1982
56 Gatewood, Curtis LB 6'3" 245 lbs R Vanderbilt 05-18-1985
97 Holloway, David LB 6-2 230 1 Maryland 12-04-1983
51 Verdun Wheeler, Danny LB 6'2" 248 lbs 1 Georgia 03-16-1985
68 Geisinger, Justin OG 6'2'' 315 lbs 2 Vanderbilt 05-24-1982
62 Clark, Devin OL 6'4" 312 lbs R New Mexico 05-22-1986
78 Matua, Fred OL 6-2 310 2 USC 01-14-1984
63 Washington, Tavares OL 6'3" 320 lbs 1 Florida 04-20-1983
71 Wade, Todd OL 6'8'' 314 lbs 9 Mississippi 10-30-1976
4 Frost, Derrick P 6'2'' 201 lbs 5 Northern Iowa 11-25-1980
2 Devine, Derek QB 6'3" 222 lbs 1 Marshall 07-19-1984
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
23 Hamilton, Justin S 6-3 222 1 Virginia Tech 09-17-1982
84 Gant, Horace WR 6'3" 218 lbs R St. Olaf 04-07-1985
80 Mann, Maurice WR 6'1" 190 lbs 1 Nevada 09-14-1982
19 Mix, Anthony* WR 6'5'' 235 lbs 2 Auburn 01-20-1983


There's my guess on the 22.
*IF Kelly goes on PUP / IR, Mix makes the roster.

My 2 cents


I was gonna do the same thing and break down the two sides, but after seeing your list...All I have to do is say ditto. Although, I like Maurice Mann over Anthony Mix if Kelly goes on the IR/PUP
#21 = Forever in our hearts
spudstr04
spudstr04
spudstr04
Posts: 4116
Joined: Tue Oct 26, 2004 9:13 am
Location: NC

Re: The Axe Man Cometh Today

Post by spudstr04 »

spudstr04 wrote:
GSPODS wrote:22 Rogers, Carlos CB 5'11" 199 lbs 4 Auburn 07-02-1981
27 Smoot, Fred CB 5'11" 190 lbs 8 Mississippi State 04-17-1979
24 Springs, Shawn CB 6'0'' 204 lbs 12 Ohio State 03-11-1975
29 Torrence, Leigh CB 6'0'' 179 lbs 3 Stanford 01-04-1982
99 Carter, Andre DE 6'4" 252 lbs 8 California 05-12-1979
98 Jackson, Rob DE 6'4" 259 lbs R Kansas State 11-03-1985
78 James, Erasmus DE 6'4" 266 lbs 4 Wisconsin 11-04-1982
55 Taylor, Jason DE 6-5 244 12 Akron 09-01-1974
92 Evans, Demetric DL 6'4" 275 lbs 7 Georgia 09-03-1979
79 Alexander, Lorenzo DT 6'1" 300 lbs 2 California 05-31-1983
73 Boschetti, Ryan DT 6'4" 311 lbs 5 UCLA 10-07-1981
64 Golston, Kedric DT 6'4" 320 lbs 3 Georgia 05-30-1983
96 Griffin, Cornelius DT 6'3" 311 lbs 9 Alabama 12-03-1976
94 Montgomery, Anthony DT 6'6" 315 lbs 3 Minnesota 03-08-1984
45 Sellers, Mike FB 6'3'' 245 lbs 9 Walla Walla CC 07-21-1975
6 Suisham, Shaun K 6'0'' 197 lbs 3 Bowling Green 12-29-1981
54 Blades, H.B. LB 5'10" 250 lbs 2 Pittsburgh 09-30-1984
50 Campbell, Khary LB 6'2" 232 lbs 7 Bowling Green 04-04-1979
46 Fincher, Alfred LB 6-1 238 3 Connecticut 08-15-1983
59 Fletcher, London LB 5'10" 245 lbs 11 John Carroll 05-19-1975
52 McIntosh, Rocky LB 6'2" 232 lbs 3 Miami (FL) 11-15-1982
53 Washington, Marcus LB 6'3" 248 lbs 9 Auburn 10-17-1977
67 Albright, Ethan LS 6'5'' 257 lbs 14 North Carolina 05-01-1971
77 Thomas, Randy OG 6'5'' 317 lbs 10 Mississippi State 01-19-1976
72 Crummey, Andrew OL 6'5" 301 lbs R Maryland 10-22-1984
69 Fabini, Jason OL 6'7'' 309 lbs 11 Cincinnati 08-25-1974
74 Heyer, Stephon OL 6'6'' 325 lbs 2 Maryland 01-16-1984
66 Kendall, Pete OL 6'5'' 292 lbs 13 Boston College 07-09-1973
61 Rabach, Casey OL 6'4'' 296 lbs 7 Wisconsin 09-24-1977
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
76 Jansen, Jon OT 6'6'' 297 lbs 10 Michigan 01-28-1976
60 Samuels, Chris OT 6'5'' 317 lbs 9 Alabama 07-28-1977
14 Brooks, Durant P 6'2" 204 lbs R Georgia Tech 04-15-1985
5 Brennan, Colt QB 6'3" 201 lbs R Hawaii 08-16-1983
17 Campbell, Jason QB 6'5'' 233 lbs 4 Auburn 05-30-1984
15 Collins, Todd QB 6'4'' 225 lbs 14 Michigan 11-05-1971
46 Betts, Ladell RB 5'11'' 225 lbs 7 Iowa 08-27-1979
31 Cartwright, Rock RB 5'8'' 218 lbs 7 Kansas State 12-03-1979
23 Mason, Marcus RB 5'9'' 215 lbs 1 Youngstown State 06-23-1984
26 Portis, Clinton RB 5'11'' 223 lbs 7 Miami (FL) 09-01-1981
37 Doughty, Reed S 6'1'' 209 lbs 3 Northern Colorado 11-04-1982
48 Horton, Chris S 6'1" 216 lbs R UCLA 12-29-1984
30 Landry, LaRon S 6'2'' 213 lbs 2 LSU 10-14-1984
41 Moore, Kareem S 5'11" 213 lbs R Nicholls State 08-13-1984
47 Cooley, Chris TE 6'3'' 249 lbs 5 Utah State 07-11-1982
86 Davis, Fred TE 6'4" 247 lbs R USC 01-15-1986
87 Yoder, Todd TE 6'4'' 253 lbs 9 Vanderbilt 03-18-1978
12 Kelly, Malcolm WR 6'4" 219 lbs R Oklahoma 12-30-1986
16 McMullen, Billy WR 6'1'' 190 lbs 5 Virginia 03-08-1980
89 Moss, Santana WR 5'10'' 200 lbs 8 Miami 06-01-1979
82 Randle El, Antwaan WR 5'10'' 190 lbs 7 Indiana 08-17-1979
11 Thomas, Devin WR 6'2'' 218 lbs R Michigan State 11-15-1986
83 Thrash, James WR 6'0'' 204 lbs 12 Missouri Southern State 04-28-1975


38 Holt, Cedrick CB 5'11" 171 lbs 1 North Carolina 12-30-1983
40 Richardson, Matteral CB 6'0" 197 lbs R Arkansas 06-30-1985
20 Tryon, Justin CB 5'9'' 190 lbs R Arizona State 05-29-1984
34 Westbrook, Byron CB 5'10'' 194 lbs 1 Salisbury University 12-26-1984
95 Wilson, Chris DE 6'4" 246 lbs 2 Northwood (MI) 07-10-1982
91 Askew, Matthias DT 6'5" 302 lbs 2 Michigan State 07-01-1982
36 Broughton, Nehemiah FB 5'11'' 250 lbs 3 Citadel 11-04-1982
56 Gatewood, Curtis LB 6'3" 245 lbs R Vanderbilt 05-18-1985
97 Holloway, David LB 6-2 230 1 Maryland 12-04-1983
51 Verdun Wheeler, Danny LB 6'2" 248 lbs 1 Georgia 03-16-1985
68 Geisinger, Justin OG 6'2'' 315 lbs 2 Vanderbilt 05-24-1982
62 Clark, Devin OL 6'4" 312 lbs R New Mexico 05-22-1986
78 Matua, Fred OL 6-2 310 2 USC 01-14-1984
63 Washington, Tavares OL 6'3" 320 lbs 1 Florida 04-20-1983
71 Wade, Todd OL 6'8'' 314 lbs 9 Mississippi 10-30-1976
4 Frost, Derrick P 6'2'' 201 lbs 5 Northern Iowa 11-25-1980
2 Devine, Derek QB 6'3" 222 lbs 1 Marshall 07-19-1984
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
23 Hamilton, Justin S 6-3 222 1 Virginia Tech 09-17-1982
84 Gant, Horace WR 6'3" 218 lbs R St. Olaf 04-07-1985
80 Mann, Maurice WR 6'1" 190 lbs 1 Nevada 09-14-1982
19 Mix, Anthony* WR 6'5'' 235 lbs 2 Auburn 01-20-1983


There's my guess on the 22.
*IF Kelly goes on PUP / IR, Mix makes the roster.

My 2 cents


I was gonna do the same thing and break down the two sides, but after seeing your list...All I have to do is say ditto. Although, I like Maurice Mann over Anthony Mix if Kelly goes on the IR/PUP




And I think Justin Hamilton over Rob Jackson
#21 = Forever in our hearts
frankcal20
^^^^^^^
^^^^^^^
Posts: 9017
Joined: Wed Mar 24, 2004 5:52 pm
Contact:

Post by frankcal20 »

I don't know where but I see Matterial Richardson finding a way to make the squad. That guy played press coverage in all of college and fared very well in the 4 games I saw. If Kelly goes to IR, there will be a push for him in my book.
Gibbs4Life
G4L
G4L
Posts: 2363
Joined: Sun Sep 05, 2004 3:45 pm
Location: no
Contact:

Post by Gibbs4Life »

Cut the fat. Our season rides on Campbell and Zorn.
HAIL
User avatar
1niksder
**********
**********
Posts: 16741
Joined: Sat Mar 27, 2004 2:45 pm
Location: If I knew ... it would explain a lot but I've seen Homerville on a map, that wasn't helpful at all
Contact:

Post by 1niksder »

REDSKINS CUT WADE, FROST, MASON

Posted by Michael David Smith on August 30, 2008, 1:41 p.m.
As the Washington Redskins move toward finalizing their 53-man roster, a few players have been sent packing.

Adam Schefter of NFL Network reports that the Redskins’ cuts included offensive lineman Todd Wade, punter Derrick Frost and running back Marcus Mason.

The decision to cut Frost means Durant Brooks, a rookie sixth-round pick out of Georgia Tech, won the preseason punting competition.

And while preseason means something to punters, it doesn’t mean much to running backs: The Redskins cut Mason even though he led the NFL in rushing this preseason.
..__..
{o,o}
|)__)
-"-"-

When you reach the end of your rope, tie a knot in it and hold on....

If the world didn't suck we'd all fall off
User avatar
1niksder
**********
**********
Posts: 16741
Joined: Sat Mar 27, 2004 2:45 pm
Location: If I knew ... it would explain a lot but I've seen Homerville on a map, that wasn't helpful at all
Contact:

Post by 1niksder »

Does that means 3 RB and 7 WR
..__..
{o,o}
|)__)
-"-"-

When you reach the end of your rope, tie a knot in it and hold on....

If the world didn't suck we'd all fall off
User avatar
MDSKINSFAN
Hog
Posts: 1197
Joined: Sun Mar 16, 2008 9:52 pm
Location: MD

Post by MDSKINSFAN »

1niksder wrote:REDSKINS CUT WADE, FROST, MASON

Posted by Michael David Smith on August 30, 2008, 1:41 p.m.
