patrickg68 wrote:Let me start off by saying that my intention isn't to say that Monk isn't a worthy HOF candidate, it is simply to say that Irvin was in fact the better receiver. It is true that Monk leads Irvin in virtually every career receiving statistic, but as I will show you, that was due the fact that Monk played 16 seasons to Irvins 12.
In this statistical comparison, for all seasonal averages, in order to avoid skewing the numbers as much as possible, I threw out all seasons in which the player did not play in at least 8 games. Thus Irvin played 10 more or less full seasons and Monk played 15 more or less full seasons. I gathered all of these statistics from pro-football-reference.com if any of you wish to verify them.
Monk:
Games: 224
Receptions: 940 total
62 per year
4.1 per game
Yards: 12,721 total
840.5 per year
56.8 per game
13.5 yards per catch
Touchdowns: 68 total
4.5 per year
Irvin:
Games: 159
Receptions: 750 total
71.4 per year
4.7 per game
Yards: 11,904 total
1,135.9 per year
74.9 per game
15.9 per catch
Touchdowns: 65 total
6.0 per year
Irvin was a outstanding wr but he is not better than Monk. Something to take into consideration is the fact that Monk played with Gary Clark.
Clark took numbers away from Monk and vice versa.In fact, Clark's number are not too far off from Irvin's
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 was | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| 1986 was | 15 | 0 0 0.0 0 | 74 1265 17.1 7 |
| 1987 was | 12 | 1 0 0.0 0 | 56 1066 19.0 7 |
| 1988 was | 16 | 2 6 3.0 0 | 59 892 15.1 7 |
| 1989 was | 15 | 2 19 9.5 0 | 79 1229 15.6 9 |
| 1990 was | 16 | 1 1 1.0 0 | 75 1112 14.8 8 |
| 1991 was | 16 | 1 0 0.0 0 | 70 1340 19.1 10 |
| 1992 was | 16 | 2 18 9.0 0 | 64 912 14.2 5 |
| 1993 pho | 14 | 0 0 0.0 0 | 63 818 13.0 4 |
| 1994 ari | 15 | 0 0 0.0 0 | 50 771 15.4 1 |
| 1995 mia | 16 | 0 0 0.0 0 | 37 525 14.2 2 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 167 | 11 54 4.9 0 | 699 10856 15.5 65 |
+----------+-----+--------------------------+-------------------------+
Seasons among the league's top 10
Receptions: 1986-10, 1987-9t, 1989-7, 1990-5
Receiving yards: 1986-4, 1987-3, 1989-8, 1990-4, 1991-2
Receiving TDs: 1987-7t, 1988-9t, 1989-6t, 1990-6t, 1991-5t
Yards from scrimmage: 1991-7
Among the league's all-time top 50
Receptions: 19
Receiving yards: 14
Receiving TDs: 34t
Yards from scrimmage: 37
Postseason data
Please read this fine print before using this data or sending questions or corrections.
Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
1986 ram W,19-7 | 0 0 0 | 1 8 0
1986 chi W,27-13 | 0 0 0 | 5 37 0
1987 chi W,21-17 | 1 -6 0 | 4 56 0
1987 min W,17-10 | 1 5 0 | 3 57 1
*1987 den W,42-10 | 1 25 0 | 3 55 1
1990 phi W,20-6 | 0 0 0 | 4 63 1
1990 sfo L,10-28 | 0 0 0 | 6 63 0
1991 atl W,24-7 | 0 0 0 | 6 64 0
1991 det W,41-10 | 0 0 0 | 4 77 1
*1991 buf W,37-24 | 0 0 0 | 7 114 1
1992 min W,24-7 | 0 0 0 | 6 91 1
1992 sfo L,13-20 | 0 0 0 | 7 100 0
1995 buf L,22-37 | 0 0 0 | 2 41 0
---------------------+-----------------+-----------------
TOTAL | 3 24 0 | 58 826 6
* - Super Bowl
Fantasy Football Data
Explanation
Year Value Pos. Rank Overall Rank
--------------------------------------------------
1985 15 19 55
1986 67 6 20
1987 79 3 13
1988 23 15 42
1989 70 7 24
1990 50 3 19
1991 90 3 10
1992 31 12 37
1993 0 31 80
1994 0 51 125
1995 0 67 175
--------------------------------------------------
425