List of Best Undrafted Free Agents
Posted: Sun Apr 25, 2004 6:23 pm
TOP UNDRAFTED FREE AGENTS
QUARTERBACKS
Robert Kent 6-4, 222 4.87 Jackson State
Jared Lorenzon 6-3, 288 5.25 Kentucky
Scott Rislov 6-1, 225 4.87 San Jose State
Rod Rutherford 6-2, 240 4.75 Pittsburgh
Casey Clausen 6-3, 225 4.92 Tennessee
Jason Fife 6-4, 225 4.86 Oregon
Ryan Dinwiddie 6-1, 195 4.80 Boise State
Ryan Schneider 6-2, 225 5.08 Central Florida
Matt Kegel 6-5, 240 4.98 Washington State
Brett Mitchell 6-4, 235 4.88 Evangel
Nathan Chandler 6-6, 250 4.95 Iowa
Jeff Krohn 6-2, 215 4.75 UMass
Adam Hall 6-2, 215 4.92 San Diego State
Chris Lewis 6-3, 210 4.70 Stanford
Brian Lindgren 6-2, 225 Idaho
Ryan Flanigan 6-5, 220 4.95 California-Davis
Asad Abdul-Khaliq 6-0, 215 4.70 Minnesota
Scott McBrien 6-0, 190 Maryland
Kevin Eakin 6-0, 205 Fordham
Marko Glavic 6-5, 220 5.10 Lafayette
Eric Rasmussen 6-3, 220 San Diego
Russ Michna 6-1, 225 5.05 Western Illinois
Tate Bennett Weber State
Michael Scipione 6-5, 225 West Connecticut State
Ell Roberson 5-11, 195 4.65 Kansas State (RB)
Brian Gaither 6-2, 215 Western Carolina
Keith Heckendorf 6-1, 200 4.75 St. Cloud State
Bryson Spinner 6-3, 225 4.85 Richmond
RUNNING BACKS
Ran Carthon 5-11, 224 4.52 Florida
Fred Russell 5-7, 195 4.52 Iowa
Jason Wright 5-10, 210 4.63 Northwestern
Clarence Farmer 6-0, 231 4.70 Arizona
Shaud Williams 5-8, 193 4.68 Alabama
Josh Davis 6-1, 200 4.55 Nebraska
Derrick Knight 5-9, 210 4.69 Boston College
Rich Alexis 6-0, 210 4.65 Washington (L)
Renaldo Works 6-0, 222 4.68 Oklahoma
Jarrett Payton 6-0, 220 4.58 Miami
Rod Malone 6-1, 210 4.55 North Dakota State
Larry Croom 5-10, 205 4.60 UNLV
Joey Harris 5-11, 215 4.60 Purdue
Duron Croson 6-1, 223 4.65 Fort Valley State
Muhamm Abdulquaadir 5-7, 195 4.62 Southern Illinois
Zach Abron 5-10, 225 4.65 Missouri
Andre Raymond 6-0, 210 4.52 Eastern Illinois
Vick King 5-10, 215 4.65 McNeese State
Rodney Davis 5-8, 210 4.75 Fresno State
DeJuan Green 5-11, 210 4.65 South Florida
Brandon Warfield 5-10, 210 4.62 Utah
David Mikell 5-10, 208 4.45 Boise State
Keylon Kincade 5-11, 205 4.75 SMU
Chris Douglas 5-11, 200 Duke
Jermaine Green 5-11, 220 4.60 Washington State
Adam Matthews 5-9, 210 4.58 Northern Colorado
Ricky Madison 5-9, 205 4.60 Texas Christian
Kirwin Watson 5-9, 215 4.54 Fordham
Tom Koutsos 5-11, 220 Southern Illinois
Cortlandt Florence 6-1, 190 4.65 Tuskegee
Isaac Mitchell 5-10, 230 Idaho State
Butchie Wallace 5-11, 205 4.58 Marshall (X)
James Samuel 6-0, 225 Weber State
Willie Parker 5-11, 210 North Carolina
Joel Tudman 6-0, 215 Texas A&M-Commerce
Phil Reed 5-10, 200 Western Michigan
Derek Armah 5-9, 205 Wyoming
Calvin Murray 5-11, 200 Miami (Ohio)
Rashad Armstrong 5-9, 205 Baylor
Luke Clemens 5-10, 220 Miami (Ohio) (X)
Adam Matthews 5-11, 200 Northern Colorado
Zach Gerstner 5-11, 200 Idaho
Bob Hendry 5-10, 200 Akron
Brian Lewis 5-8, 200 Indiana
FULLBACKS
Lousaka Polite 6-0, 245 4.65 Pittsburgh
*Mark Pierce 6-0, 245 Arkansas
Travis Wilson 6-3, 255 4.85 Kansas State
Luke Lawton 6-0, 245 4.72 McNeese State
Doug Easlick 5-11, 240 4.65 Virginia Tech
Alex Wade 6-0, 248 4.95 Duke
Brandon Johnson 5-11, 230 4.65 Auburn
Chad Jasmin 5-10, 225 Clemson
Vonta Leach 6-0, 250 4.82 East Carolina
Carey Davis 5-9, 225 4.75 Illinois
Tim Burrough 6-1, 255 4.85 Oklahoma State
Moe Fofana 5-10, 255 4.95 West Virginia
Edgar Cervantes 6-1, 245 4.95 Iowa
Judd Davies 6-0, 255 5.10 Nebraska
Greg Toal 5-11, 240 4.90 Boston College
Mathew Floberg 6-2, 245 4.88 Oregon
Ivan Williams 6-1, 240 4.70 Texas
Brad Lee 6-2, 230 4.70 Bethune-Cookman
Thump Belton 6-0, 240 4.75 Syracuse
Kase Luzar 6-2, 235 4.95 Virginia
Nate Schurman 6-1, 245 4.85 Southwest Missouri State
Dustin McGrorty 5-11, 220 Southern Illinois (RB)
Paul Jefferson 6-1, 260 4.90 Penn State
WIDE RECEIVERS
Justin Jenkins 5-11, 213 4.58 Mississippi State
Kendrick Starling 6-1, 195 4.47 San Jose State
B.J. Johnson 5-11, 210 4.60 Texas
Terrance Copper 6-0, 210 4.45 East Carolina
Huey Whittaker 6-4, 225 4.60 South Florida (X)
James Newson 6-1, 213 4.75 Oregon State
Maurice Brown 6-0, 220 4.55 Iowa
Andrae Thurman 5-11, 192 4.55 Southern Oregon
George Wilson 6-0, 215 4.54 Arkansas
Chris Collins 6-1, 201 4.57 Mississippi
John Standeford 6-3, 200 4.60 Purdue (X)
James Terry 6-4, 180 4.65 Kansas State
Derek McCoy 6-3, 210 4.68 Colorado
Jafar Williams 6-0, 210 Maryland
Wes Welker 5-9, 190 4.55 Texas Tech (PR)
Kevin Kight 6-0, 213 4.60 Florida
Kevin Youngblood 6-4, 215 4.62 Clemson
Lane Danielson 6-0, 195 4.50 Iowa State
Jason Geathers 6-3, 225 Miami (RB)
Tony Johnson 5-11, 205 4.60 Penn State
Romar Crenshaw 6-0, 185 4.45 Southeat Oklahoma
Aaron Hosack 6-5, 210 Minnesota
Marque Davis 5-11, 185 4.55 Fresno State
Michael Johnson 6-2, 215 Georgia
Brandon Middleton 5-11, 180 4.65 Houston
Lance Young 6-0, 185 4.58 Iowa State
Luke Powell 5-8, 175 4.52 Stanford
Carlos Perez 5-11, 203 4.78 Florida
Omar Jenkins 6-1, 205 Notre Dame
Dre Fulgham 6-1, 215 4.65 Alabama
Romby Bryant 6-2, 185 4.58 Tulsa
Malcolm Floyd 6-4, 210 Wyoming
Kevin Beard 6-0, 180 4.46 Miami
Dewayne Smith 6-3, 200 4.60 Illinois State
Kendrick Mosely 6-1, 205 4.58 Western Michigan
Tim Manning 5-11, 180 4.62 Jackson State
Sammy Moore 6-0, 180 4.58 Washington State
Tramon Douglas 5-11, 205 4.65 Grambling
Jamel Riddle 5-11, 185 4.48 Syracuse
Carl Kearney 6-0, 210 4.60 Georgia Southern
Jeremiah Cockheran 6-0, 185 4.55 Hawaii
Freddie Smith 5-10, 195 4.75 Georgia Tech
Fred Stamps 6-1, 185 4.55 Louisinana-Lafayette
Skyler Fulton 6-0, 200 4.68 Arizona State
TIGHT ENDS
*Jason Peters 6-4, 335 4.92 Arkansas (OT)
Ronnie Ghent 6-2, 250 4.95 Louisville (X)
Ben Moa 6-2, 265 4.75 Utah
Bobby Blizzard 6-4, 265 4.90 North Carolina
Keith Willis 6-6, 260 4.95 Virginia Tech
Brett Pierce 6-5, 250 4.93 Stanford (X)
J.P. Foschi 6-4, 265 4.98 Georgia Tech
Mike Walker 6-4, 255 4.81 Minnesota-Morris
Richard Owens 6-5, 275 4.90 Louisville (LS)
Thomas Hill 6-3, 265 4.75 Kansas State
Alex Holmes 6-2, 265 4.95 Southern California
Eric Edwards 6-4, 255 4.90 LSU
Jason Rader 6-5, 255 4.85 Marshall
Kyle Acker 6-3, 255 4.75 Salisbury State
Jonathan Pritchett 6-3, 260 Houston
Matt Brandt 6-4, 240 4.85 Miami (Ohio)
Chris Coleman 6-3, 245 Alabama State
Mike Lukac 6-2, 265 4.85 Penn State
Terrell Browden 6-2, 265 Southern Mississippi
Nick Eller 6-4, 270 5.00 Eastern Illinois
Kevin Zurecki 6-3, 265 4.85 Eastern Michigan
Mike Brake 6-4, 250 4.85 Akron
Landrum Trusty 6-6, 260 4.88 Central Arkansas
Quinn Sypniewski 6-6, 250 4.95 Colorado
Tory Johnson 6-2, 265 West Virginia
OFFENSIVE TACKLES
Alan Reuber 6-6, 323 5.45 Texas A&M (OT)
Mark Pera 6-6, 315 5.10 Auburn
Antonio Hall 6-3, 317 5.50 Kentucky (OG)
Branden Hall 6-3, 325 5.45 Troy State
Josh Parrish 6-6, 330 5.37 Washington State (OT)
Brad Lekkekerker 6-7, 315 5.40 California-Davis
Keith Leavitt 6-6, 340 Boston College
Nate McPeek 6-4, 315 5.40 Marshall (XB)
Steve Stewart 6-4, 325 Michigan State
Jason Lenzmeier 6-4, 315 5.60 New Mexico (OG)
Rob Droege 6-6, 300 5.50 Missouri
Mark Moroz 6-4, 290 5.10 Wake Forest (OG)
Brendan Darby 6-6, 300 5.45 San Diego State
Eric Faasen 6-8, 355 5.60 Toledo
Matt Morgan 6-6, 295 5.40 Pittsburgh
Eric Dumas 6-6, 315 5.40 Maryland
Jason Hilliard 6-5, 340 5.35 Louisville
Brandon Westbrook 6-4, 295 5.60 Middle Tennessee State
Ben Herrell 6-6, 315 5.40 Miami (Ohio)
Dan Waldrop 6-5, 335 5.75 Nebraska (OG)
Kyle Watkins 6-8, 340 Central Florida
Atlas Herrion 6-4, 300 5.30 Alabama (OG)
Rufus Sanders 6-6, 365 5.95 Western Kentucky
Michael Gilmore 6-5, 310 Louisiana Tech
Chris Murphy 6-6, 310 5.45 California
Casey Shelton 6-5, 305 5.35 Iowa State
OFFENSIVE GUARDS
Tyson Clabo 6-7, 315 5.45 Wake Forest
Anthony Herrera 6-4, 315 5.20 Tennessee
Quinn Christiansen 6-6, 312 5.35 BYU (OT)
Shannon Snell 6-4, 316 5.75 Florida
Bryce Bishop 6-2, 315 5.30 Ohio State
Joseph Hayes 6-4, 310 5.60 San Jose State
Joe Tate 6-5, 300 5.20 Michigan State
Greg Walker 6-5, 330 5.50 Clemson
Khiawatha Downey 6-4, 332 5.45 Indiana (Pa)
Regis Crawford 6-2, 316 5.60 Arizona State
Kimani Jones 6-2, 315 5.60 Arkansas State (OT)
Monreko Crittendon 6-4, 345 5.50 Auburn
Lamar Bryant 6-3, 310 5.45 Maryland
Chris McKelvey 6-3, 325 5.35 Penn State
Calvin McDonald 6-4, 335 5.55 New Mexico
Nick Newton 6-4, 330 5.45 Washington
Thomas Herrion 6-3, 315 5.25 Utah
Joe Washington 6-2, 340 5.45 Western Kentucky
Carmen Collins 6-4, 310 5.15 UMass
Rodney Reed 6-4, 290 5.08 LSU
William Henry 6-4, 295 5.20 Clemson
David Ashkinaz 6-4, 305 5.35 Central Florida
Trevor Hutton 6-2, 305 4.85 Utah State
Chavis Smith 6-2, 300 5.05 Tennessee
Jason Nerys 6-4, 300 5.15 Delaware
Sean Milligan 6-3, 305 5.20 Notre Dame
Chris Frank 6-3, 315 Sacramento State
Luke Salmons 6-2, 300 Marshall
Nick Zuniga 6-3, 320 North Texas (C)
Paul Harker 6-3, 300 5.60 Michigan State (X)
Augie Hoffmann 6-2, 305 5.50 Boston College (C)
Alan Parker 6-4, 315 Nevada
Bob Montgomery 6-2, 310 5.25 Iowa State
Darric Randolph 6-4, 333 5.25 Toledo
Dennis Alexander 6-5, 345 5.50 Alabama
Karl Allis 6-5, 310 5.15 Colorado
Daryl Lewis 6-3, 330 5.50 Duke
Ryan Lilja 6-3, 305 5.30 Kansas State
CENTRES
Toby Cecil 6-4, 297 5.25 Texas Tech
Scott Jackson 6-4, 300 4.95 BYU
A.J. Ricker 6-4, 305 5.40 Missouri
Nick Seitze 6-5, 295 5.40 Kentucky
Todd Ghilani 6-4, 290 5.35 Northern Illinois
Hugh Reilly 6-4, 290 5.35 Georgia Tech
Nick Romeo 6-1, 300 5.30 Syracuse
Todd Bachert 6-4, 305 5.45 Washington
David Pearson 6-3, 295 5.30 Michigan
Kurt Sigler 6-5, 305 5.65 Eastern Washington (OT)
Kevin Bailey 6-5, 295 5.35 Virginia (X)
Justin Colburn 6-4, 300 New Mexico
Justin Sawyer 6-4, 310 5.30 Mississippi
Doug White 6-0, 315 5.35 East Carolina
Dan Weaver 6-4, 285 5.45 Oregon
Norm Katnik 6-5, 285 5.15 Southern California
Tony Aguilar 6-3, 295 5.30 Arizona State
Marwan Hage 6-3, 295 Colorado (OG)
DEFENSIVE ENDS
Tommy Kelly 6-6, 295 4.90 Mississippi State (DT)
Uyi Osunde 6-3, 252 4.75 UConn (LB)
Gabe Nyenhuis 6-3, 270 4.75 Colorado
Andrew Shull 6-5, 265 4.92 Kansas State
Greg Taplin 6-5, 267 5.05 Michigan State
Kevin Emanual 6-4, 250 4.85 Florida State
K.T. Stovall 6-2, 240 4.75 Appalachian State
Linnis Smith 6-4, 295 4.82 Texas A&M
Larry Stephens 6-2, 241 4.80 Michigan (X)
Constantin Ritzmann 6-3, 270 4.95 Tennessee (X)
Robert Pollard 6-3, 260 4.95 Texas Christian
Khaleed Vaughan 6-4, 281 5.00 Clemson
Darrell Lee 6-4, 265 4.85 Florida
Nautyn McKay-Loescher 6-4, 255 4.75 Alabama
Kalen Thornton 6-2, 270 4.95 Texas
Omar Nazel 6-5, 245 Southern California (X)
Ronald Jones 6-3, 275 4.80 Southern Mississippi
Derrick Strong 6-4, 245 4.75 Illinois
Josh Thomas 6-7, 290 4.90 Syracuse
Michale Spicer 6-2, 260 4.75 Western Carolina
Quinn Dorsey 6-4, 265 Oregon
Howard Hodges 6-1, 255 4.85 Iowa
Alain Kashama 6-5, 260 4.80 Michigan
D.J. Renteria 6-2, 280 4.95 New Mexico
DEFENSIVE TACKLES
DeMarco McNeil 6-1, 310 5.00 Auburn
Darrell Campbell 6-4, 302 5.18 Notre Dame
Mondre Dickerson 6-4, 315 5.08 Tennessee (L)
Jon Bradley 6-1, 305 5.15 Arkansas State
Cedric Hilliard 6-1, 305 5.15 Notre Dame
Brandon Kennedy 5-10, 325 5.15 North Texas State (X)
Jeff Womble 6-3, 310 5.02 Florida State
Jorden Carstens 6-5, 305 5.05 Iowa State
Dietrich Canterberry 6-3, 308 5.25 UNLV
*Ahmaad Childress 6-5, 350 5.25 Alabama
Ryan Boschetti 6-4, 306 5.10 UCLA
Louis Gachelin 6-1, 285 5.05 Syracuse
Damane Duckett 6-6, 300 5.05 East Carolina
Ken Veal 6-1, 310 5.10 Georgia
Aaron McConnell 6-3, 295 Pittsburg State
Jeremy Williams 6-4, 285 Washington State
Spencer Johnson 6-3, 285 5.12 Auburn
Jeremy Caudill 6-3, 305 5.12 Kenucky
Chad Pugh 6-3, 320 5.38 Texas Christian
Mike O'Brien 6-3, 290 5.20 Western Illinois
Norm Heuer 6-5, 305 5.10 Michigan
Brandon Calton 6-4, 295 4.95 East Tennessee State
Sean Mulcahy 6-5, 295 4.95 UConn
Doug Goodwin 6-1, 300 5.10 Boston College (X)
Patrick Kabongo 6-6, 320 5.25 Nebraska
Jeff Ruffin 6-3, 305 5.25 Illinois
Brian Howard 6-3, 290 5.10 Idaho
Brandon Casavan 6-5, 285 Wyoming (3/4)
Grant Bowman 6-1, 295 5.00 Michigan
Justin Montgomery 6-2, 290 5.10 Kansas State
Matt Zielinski 6-2, 290 5.10 Duke
Kory Klein 6-2, 280 5.10 Oklahoma
Derek Kennard 6-1, 285 5.05 Nevada
Colin Christopher 6-2, 310 5.35 UMass
OUTSIDE LB
Bryan Hickman 6-0, 230 4.71 Kansas State
Greg Richmond 6-1, 233 4.70 Oklahoma State (DE)
D.D. Acholonu 6-2, 245 4.75 Washington State (DE)
Maurice Jones 6-1, 249 4.69 South Florida
Kevin Mitchell 5-11, 220 4.65 Oregon (SS)
T.J. Hollowell 6-0, 235 4.55 Nebraska
Pasha Jackson 6-3, 240 4.75 Oklahoma
Kevin Brantley 6-2, 240 4.75 Wake Forest
Josh Ott 6-2, 225 4.75 Boston College
Lewis Moore 6-1, 234 4.80 Pittsburgh
Cols Colas 5-11, 233 4.55 Virginia Tech
Billy Strother 6-0, 240 4.65 New Mexico
Renauld Williams 6-0, 230 4.60 Hofstra
Josh Buhl 5-11, 204 4.69 Kansas State (SS)
John Leake 6-1, 225 4.72 Clemson
Deryck Toles 6-0, 225 4.58 Penn State
Greg Carothers 6-2, 225 4.80 Washington (SS)
Steve Baggs 6-0, 230 4.85 Bethune-Cookman
Terrell Paul 6-2, 240 Southern Mississippi
Grant Wiley 6-0, 230 4.85 West Virginia
Isaac Brown 6-2, 235 4.55 Washington State (DE)
Grant Steen 6-3, 245 Iowa
John Garrett 6-1, 245 4.75 Baylor (X)
Eric Alexander 6-2, 225 4.70 LSU
Kevin Worthy 6-1, 235 4.80 West Virginia (LS)
Melvin Simmons 6-1, 225 4.78 Southern Cal
Antonio Crow 6-0, 230 4.75 Louisiana Tech
INSIDE LBs
Jonathan Harrell 6-1, 242 4.75 Northern Iowa
Ryan Fowler 6-3, 250 4.77 Duke
Rod Royal 6-0, 245 4.75 McNeese State
Robert Peace 6-3, 235 4.60 Tennessee
Rich Scanlon 6-1, 240 4.65 Syracuse
Carl Diggs 6-1, 245 4.80 Michigan
Mike Labinjo 6-1, 260 4.78 Michigan State
Vegas Robinson 6-0, 245 4.65 Virginia Tech
Jeff Mack 6-0, 245 4.75 Wisconsin
Daryl Towns 6-0, 225 Nevada
Ben West 6-1, 235 4.75 Minnesota
Pat Durr 6-0, 233 4.85 Northwestern (X)
Nick Duffy 6-1, 241 4.95 Northern Illinois
Allen Augustin 6-1, 220 4.70 Florida State
Reed Boyd 6-2, 230 Texas
Gino Capone 6-0, 240 Penn State
Joe Siofele 6-1, 250 Arizona (DE)
Lee Russell 6-0, 225 4.65 Western Illinois
Jason Clark 6-2, 250 4.85 Mississippi State
Matt Farrior 6-0, 230 Florida (X)
Drew Wood 6-2, 235 Colorado State
Dante Ballestracci 6-1, 235 4.82 Harvard
CORNERBACKS
Roc Alexander 5-11, 185 4.38 Washington (X/L)
Jabari Greer 5-10, 180 4.44 Tennessee
Kevin Millhouse 6-0, 205 4.40 Hawaii
Randy Jordan 6-1, 185 4.58 Kansas State
Lawrence Richardson 5-9, 195 4.58 Arkansas
Rufus Brown 5-9, 190 4.50 Florida State
Leonard Burress 5-11, 182 4.50 Kentucky
Marcell Almond 6-0, 210 4.55 Southern Cal
Randall Gay 5-11, 175 4.45 LSU
Marvin Jackson 5-11, 175 4.53 Chadron State
Stanford Samuels 5-10, 193 4.60 Florida State
Jonas Rutledge 5-10, 190 4.62 SMU
Curome Cox 6-1, 200 4.55 Maryland
Kendall Edwards 5-11, 185 4.50 Fresno State
Zach Norton 5-11, 185 4.52 Cincinnati
Jernaro Gilford 6-1, 185 4.60 BYU (X)
Johnny Lamar 5-10, 185 4.55 Florida
Josh Minkins 5-10, 185 4.45 Louisville
Janssen Patton 6-0, 180 4.55 Bowling Green
James Bethea 6-0, 190 4.53 California
Benny Sapp 5-7, 180 4.50 Northern Iowa
Michael Jolivette 5-10, 180 4.45 Arizona (X)
Corey Yates 5-10, 175 Southern Mississippi
Randee Drew 5-8, 180 Northern Illinois
SAFETIES
Brandon Everage F 6-0, 195 4.55 Oklahoma (X)
Kentrell Curry F 6-1, 200 4.50 Georgia (X)
Rashad Baker F 5-10, 205 4.55 Tennessee (X)
Arnold Parker S 6-2, 215 4.50 Utah
Josh Buhl S 5-11, 204 4.69 Kansas State (LB)
Quinton Williams F 5-11, 207 4.57 Wake Forest
Medford Moorer F 6-2, 195 Colorado
Brett Hudson F 6-2, 215 4.55 Arizona State (CB)
Ben Nauman F 6-2, 190 4.50 Augustana
Maurice Sikes S 5-10, 195 4.60 Miami
Eli Ward F 6-0, 205 4.65 Minnesota
Virgil Williams S 6-1, 210 4.70 Washington State
Levy Brown F 5-11, 190 Florida A&M
Rayshun Reed F 5-10, 185 4.60 Troy State (CB)
Kevin Verpaele S 5-11, 210 4.60 South Florida
Daryl Dixon S 5-10, 195 4.70 Florida
Mark Graham F 6-0, 190 Buffalo (CB)
Bryce McGill S 5-10, 220 4.60 Fresno State (LB)
Ryan Aycock S 6-0, 205 4.72 Texas Tech (LB)
Elbert Craig S 6-0, 210 4.70 Oklahoma State (X)
Justin Sandy F 6-1, 200 4.55 Northern Iowa
Kane Ioane S 5-10, 205 4.65 Montana State
David Crocker S 5-10, 200 4.60 Stephen F. Austin
Craig Jones S 6-2, 215 4.65 North Texas
Dave Revill F 5-11, 210 4.68 Utah
Joe Gonzales F 6-0, 210 4.65 Indiana
Derrick Ballard S 6-2, 210 4.60 Memphis
Curtis Deloatch S 6-2, 215 4.50 NC A&T (KR)
Gerald Jones F 6-0, 195 San Jose State
Marcus Winn S 6-0, 225 4.78 Alabama State
Lawrence Turner S 5-11, 195 4.65 Oregon State
Jamaine Billups S 5-10, 210 4.65 Iowa State
Jermain Woodard S 6-0, 205 4.65 Houston
Brooks Daniels S 6-1, 205 4.65 Alabama (LB)
Akil Grant F 5-10, 190 4.60 Northern Illinois
Mark Jackson F 6-1, 205 4.65 Illinois
KICKERS/PUNTERS
Scott Verhalen P 6-2, 205 East Texas Baptist
Kyle Larson P 6-1, 205 Nebraska
Cody Scates P 6-1, 195 Texas A&M
Kirk Yliniemi PK 6-1, 195 Oregon State
Mark Gould P 6-2, 205 Northern Arizona
Nick Setta PK 5-11, 185 Notre Dame
Steve Azar PK 5-8, 190 Northern Illinois
Jesse Nicassio P 6-1, 205 Eastern Washington
Drew Dunning PK 5-10, 170 Washington State
Luke Phillips PK 6-0, 170 Oklahoma State
David Rysko P 5-11, 195 Eastern Michigan
Nick Browne PK 5-10, 165 Texas Christian
Brent Smith PK 5-10, 200 Mississippi State
Billy Bennett PK 5-7, 175 Georgia
Tyler Fredrickson P 6-2, 215 California
Aaron Hunt PK 5-11, 210 Clemson
Joe Smith P 6-2, 185 Central Washington
Brandon Hannum P 6-3, 220 Toledo
Nate McKinney P 5-11, 220 Appalachian State
http://www.gbnreport.com/2004top100updated.htm