2008 Strength Of Schedule
Posted: Wed Apr 16, 2008 2:06 pm
2008 Strength Of Schedule
Steelers .598 153 103
Colts .594 152 104
Jaguars .559 143 113
Vikings .551 141 115
Ravens .551 141 115
Titans .551 141 115
Bengals .547 140 116
Texans .547 140 116
Browns .547 140 116
Lions .543 139 117
Bears .531 136 120
Packers .531 136 120
Redskins .523 134 122
Cowboys .523 134 122
Eagles .520 133 123
Giants .520 133 123
Rams .488 125 131
49ers .484 124 132
Seahawks .477 122 134
Buccaneers .469 120 136
Falcons .469 120 136
Cardinals .465 119 137
Dolphins .465 119 137
Panthers .465 119 137
Jets .457 117 139
Chiefs .453 116 140
Bills .449 115 141
Saints .449 115 141
Broncos .445 114 142
Raiders .438 112 144
Chargers .422 108 148
Patriots .387 99 157
How do the Patriots manage to get the weakest strength of schedule every season? I know they play the Dolphins, Jets and Bills twice but that's six games out of sixteen. For a commissioner who's supposedly less than thrilled with New England, I would think he could have done a little more to make their schedule competitive. The Patriots schedule is 45 points weaker than the next weakest schedule.
Steelers .598 153 103
Colts .594 152 104
Jaguars .559 143 113
Vikings .551 141 115
Ravens .551 141 115
Titans .551 141 115
Bengals .547 140 116
Texans .547 140 116
Browns .547 140 116
Lions .543 139 117
Bears .531 136 120
Packers .531 136 120
Redskins .523 134 122
Cowboys .523 134 122
Eagles .520 133 123
Giants .520 133 123
Rams .488 125 131
49ers .484 124 132
Seahawks .477 122 134
Buccaneers .469 120 136
Falcons .469 120 136
Cardinals .465 119 137
Dolphins .465 119 137
Panthers .465 119 137
Jets .457 117 139
Chiefs .453 116 140
Bills .449 115 141
Saints .449 115 141
Broncos .445 114 142
Raiders .438 112 144
Chargers .422 108 148
Patriots .387 99 157

How do the Patriots manage to get the weakest strength of schedule every season? I know they play the Dolphins, Jets and Bills twice but that's six games out of sixteen. For a commissioner who's supposedly less than thrilled with New England, I would think he could have done a little more to make their schedule competitive. The Patriots schedule is 45 points weaker than the next weakest schedule.