Sack Rates
Posted: Wed Jul 19, 2006 11:25 am
Here are the numbers for team sacks allowed per 100 attempts for 2005:
It's interesting that in terms of where a team ranks in sacks allowed versus sacks per 100 attempts allowed, there was a lot of movement within the middle (notice the large jump by the Cardinals and the falls by the Bears and Falcons), but Colts and Texans remain the best and worst, respectivley. It's pretty incredible how much worse the Texans are compared even to the 49ers.
Also, the numbers exhibit an negative skew (the league average is 5.03 sacks per 100, but only eight teams have a sack average of 5.03 or below).
Code: Select all
TEAM ATT SK (RN) SK/100
1 Colts 536 20 (1) 3.73
2 Bengals 559 21 (2) 3.76
3 Packers 653 27 (6) 4.13
4 Dolphins 582 26 (4) 4.47
5 Broncos 488 23 (3) 4.71
6 Patriots 592 28 (8) 4.73
7 Giants 586 28 (7) 4.77
8 Titans 625 31 (12) 4.96
9 Seahawks 625 27 (5) 5.39
10 Chargers 501 31 (14) 5.57
11 Lions 551 31 (10) 5.63
12 Panthers 477 28 (9) 5.87
13 Chiefs 539 32 (17) 5.94
14 Redskins 512 31 (13) 6.06
15 Jaguars 519 32 (15) 6.17
16 Cardinals 715 45 (25) 6.29
17 Eagles 662 42 (21) 6.34
18 Bears 449 31 (11) 6.90
19 Saints 594 41 (19) 6.90
20 Ravens 604 42 (22) 6.95
21 Raiders 636 45 (26) 7.08
22 Rams 645 46 (27) 7.13
23 Buccaneers 528 41 (20) 7.77
24 Steelers 411 32 (16) 7.79
25 Falcons 490 39 (18) 7.96
26 Browns 543 45 (24) 8.29
27 Bills 502 43 (23) 8.57
28 Cowboys 550 50 (29) 9.09
29 Vikings 564 54 (31) 9.57
30 Jets 523 53 (30) 10.13
31 49ers 437 48 (28) 10.98
32 Texans 517 68 (32) 13.15
NFL 8277 416 (--) 5.03
It's interesting that in terms of where a team ranks in sacks allowed versus sacks per 100 attempts allowed, there was a lot of movement within the middle (notice the large jump by the Cardinals and the falls by the Bears and Falcons), but Colts and Texans remain the best and worst, respectivley. It's pretty incredible how much worse the Texans are compared even to the 49ers.
Also, the numbers exhibit an negative skew (the league average is 5.03 sacks per 100, but only eight teams have a sack average of 5.03 or below).