Salary Cap Status
Posted: Sun Jan 04, 2004 1:06 pm
Here is the cap status of every NFL team as of 12/31/03.
1 Baltimore Ravens $54,080,000 --> $24,020,000 available
2 Philadelphia Eagles $55,300,000 --> $22,800,000 available
3 New Orleans Saints $55,500,000 --> $22,600,000 available
4 Minnesota Vikings $57,900,000 --> $20,200,000 available
5 Dallas Cowboys $59,400,000 --> $18,700,000 available
6 St. Louis Rams $60,500,000 --> $17,600,000 available
7 Arizona Cardinals $61,000,000 --> $17,100,000 available
8 Detroit Lions $63,500,000 --> $14,600,000 available
9 Carolina Panthers $65,100,000 --> $13,000,000 available
10 Houston Texans $66,000,000 --> $12,100,000 available
11 Seattle Seahawks $66,500,000 --> $11,600,000 available
12 Jacksonville Jaguars $67,700,000 --> $10,400,000 available
13 Chicago Bears $69,100,000 --> $9,000,000 available
14 Cincinnati Bengals $69,100,000 --> $9,000,000 available
15 Washington Redskins $69,500,000 --> $8,600,000 available
16 Kansas City Chiefs $69,800,000 --> $8,300,000 available
17 Buffalo Bills $70,600,000 --> $7,500,000 available
18 San Diego Chargers $72,000,000 --> $6,100,000 available
19 Atlanta Falcons $73,730,000 --> $4,370,000 available
20 New York Jets $74,600,000 --> $3,500,000 available
21 Green Bay Packers $74,700,000 --> $3,400,000 available
22 New York Giants $75,400,000 --> $2,700,000 available
23 Indianapolis Colts $76,300,000 --> $1,800,000 available
24 Oakland Raiders $76,740,000 --> $1,360,000 available
25 Cleveland Browns $76,800,000 --> $1,300,000 available
26 San Francisco 49ers $77,307,000 --> $793,000 available
27 New England Patriots $78,499,000 --> $399,000 over
28 Tampa Bay Buccaneers $79,500,000 --> $1,400,000 over
29 Denver Broncos $80,400,000 --> $2,300,000 over
30 Pittsburgh Steelers $80,770,000 --> $2,670,000 over
31 Miami Dolphins $87,580,000 --> $9,480,000 over
32 Tennessee Titans $94,500,000 --> $16,400,000 over
Source: ESPN

1 Baltimore Ravens $54,080,000 --> $24,020,000 available
2 Philadelphia Eagles $55,300,000 --> $22,800,000 available
3 New Orleans Saints $55,500,000 --> $22,600,000 available
4 Minnesota Vikings $57,900,000 --> $20,200,000 available
5 Dallas Cowboys $59,400,000 --> $18,700,000 available
6 St. Louis Rams $60,500,000 --> $17,600,000 available
7 Arizona Cardinals $61,000,000 --> $17,100,000 available
8 Detroit Lions $63,500,000 --> $14,600,000 available
9 Carolina Panthers $65,100,000 --> $13,000,000 available
10 Houston Texans $66,000,000 --> $12,100,000 available
11 Seattle Seahawks $66,500,000 --> $11,600,000 available
12 Jacksonville Jaguars $67,700,000 --> $10,400,000 available
13 Chicago Bears $69,100,000 --> $9,000,000 available
14 Cincinnati Bengals $69,100,000 --> $9,000,000 available
15 Washington Redskins $69,500,000 --> $8,600,000 available
16 Kansas City Chiefs $69,800,000 --> $8,300,000 available
17 Buffalo Bills $70,600,000 --> $7,500,000 available
18 San Diego Chargers $72,000,000 --> $6,100,000 available
19 Atlanta Falcons $73,730,000 --> $4,370,000 available
20 New York Jets $74,600,000 --> $3,500,000 available
21 Green Bay Packers $74,700,000 --> $3,400,000 available
22 New York Giants $75,400,000 --> $2,700,000 available
23 Indianapolis Colts $76,300,000 --> $1,800,000 available
24 Oakland Raiders $76,740,000 --> $1,360,000 available
25 Cleveland Browns $76,800,000 --> $1,300,000 available
26 San Francisco 49ers $77,307,000 --> $793,000 available
27 New England Patriots $78,499,000 --> $399,000 over
28 Tampa Bay Buccaneers $79,500,000 --> $1,400,000 over
29 Denver Broncos $80,400,000 --> $2,300,000 over
30 Pittsburgh Steelers $80,770,000 --> $2,670,000 over
31 Miami Dolphins $87,580,000 --> $9,480,000 over
32 Tennessee Titans $94,500,000 --> $16,400,000 over
Source: ESPN
